Huntingdon
Huntingdon has 32 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 12,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.2m across the constituency's 45,645 homes. There is also 60 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 169 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| East Park EnergyBrockwell Energy | Solar | 400 MW145,000 homes | Applied in 2025, still waiting for a decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010141 |
| East Park EnergyBrockwell Energy | Battery | 100 MW | Applied in 2025, still waiting for a decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010141 |
| Rookery Farm, Kimbolton Road - Battery Storage FacilityBluefield Renewable Developments Limited | Battery | 50 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/00883/FUL |
| Rookery Farm, Kimbolton Road - Solar FarmBluefield Renewable Developments Limited | Solar | 50 MW18,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/00883/FUL |
| Vicarage Lane, Diddington - Solar ArraysCell Energy Limited | Solar | 35 MW13,000 homes | Waiting 3.0 years for a planning decisionWho can move it: Huntingdonshire Council · planning ref 23/00258/FUL |
| Red House Farm - Solar FarmAnesco Limited | Solar | 20 MW7,300 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 21/01809/FUL |
| Bicton Industrial Park, Stow Road - Solar FarmBluefield Renewable Developments Limited | Solar | 8 MW2,900 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 22/01945/FUL |
Plus 1 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Huntingdon | 32 MW | 157 MW | not visible |
| North Bedfordshire | 74 MW | 97 MW | not visible |
| Corby and East Northamptonshire | 52 MW | 5 MW | not visible |
| North West Cambridgeshire | 13 MW | 20 MW | not visible |
| St Neots and Mid Cambridgeshire | 52 MW | 10 MW | not visible |
| North East Cambridgeshire | 2.9 MW | 156 MW | not visible |
North Bedfordshire next door has 74 MW waiting, more than Huntingdon's 32 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.