Renewable energy
in your constituency
A briefing for each of the 650 constituencies on the wind, solar and battery projects in it: which ones have been approved but not built, what is holding each one up, which organisation could move it, and what building them would mean locally. Written for MPs' researchers and local journalists, but free for anyone. Two pages when printed.
Examples
Where most is waiting
| # | Constituency | MP | Approved, not built | What is holding it up |
|---|---|---|---|---|
| 1 | Caithness, Sutherland and Easter Ross | Jamie Stone | 938 MW | No visible progress |
| 2 | Dumfriesshire, Clydesdale and Tweeddale | David Mundell | 913 MW | Planning pending |
| 3 | Ayr, Carrick and Cumnock | Elaine Stewart | 654 MW | No visible progress |
| 4 | Moray West, Nairn and Strathspey | Graham Leadbitter | 642 MW | No visible progress |
| 5 | North West Essex | Mrs Kemi Badenoch | 623 MW | Grid queue to 2028 |
| 6 | Gainsborough | Sir Edward Leigh | 583 MW | Grid queue to 2029 |
| 7 | Dumfries and Galloway | John Cooper | 560 MW | Planning pending |
| 8 | West Suffolk | Nick Timothy | 502 MW | No visible progress |
| 9 | Inverness, Skye and West Ross-shire | Mr Angus MacDonald | 453 MW | Planning pending |
| 10 | Argyll, Bute and South Lochaber | Brendan O'Hara | 384 MW | Grid queue to 2030 |
| 11 | Rutland and Stamford | Alicia Kearns | 379 MW | No visible progress |
| 12 | Orkney and Shetland | Mr Alistair Carmichael | 333 MW | Grid queue to 2032 |
| 13 | Newark | Robert Jenrick | 295 MW | Planning pending |
| 14 | Na h-Eileanan an Iar | Torcuil Crichton | 254 MW | No visible progress |
| 15 | Kenilworth and Southam | Sir Jeremy Wright | 229 MW | No visible progress |
| 16 | The Wrekin | Mark Pritchard | 221 MW | No visible progress |
| 17 | Beverley and Holderness | Graham Stuart | 218 MW | No visible progress |
| 18 | Aberdeenshire North and Moray East | Seamus Logan | 215 MW | Planning pending |
| 19 | West Aberdeenshire and Kincardine | Andrew Bowie | 211 MW | Planning pending |
| 20 | Thornbury and Yate | Claire Young | 203 MW | No visible progress |
| 21 | Bridlington and The Wolds | Charlie Dewhirst | 199 MW | No visible progress |
| 22 | South Cotswolds | Dr Roz Savage | 194 MW | Grid queue to 2025 |
| 23 | Selby | Keir Mather | 190 MW | Grid queue to 2032 |
| 24 | Central Suffolk and North Ipswich | Patrick Spencer | 177 MW | No visible progress |
| 25 | East Londonderry | Mr Gregory Campbell | 176 MW | Planning pending |
| 26 | North East Hampshire | Alex Brewer | 168 MW | Refused |
| 27 | North West Norfolk | James Wild | 166 MW | No visible progress |
| 28 | Scunthorpe | Sir Nicholas Dakin | 165 MW | No visible progress |
| 29 | Rushcliffe | James Naish | 163 MW | No visible progress |
| 30 | Stockton West | Matt Vickers | 161 MW | No visible progress |
| 31 | Henley and Thame | Freddie van Mierlo | 151 MW | Refused |
| 32 | Grantham and Bourne | Gareth Davies | 151 MW | Grid queue to 2028 |
| 33 | Montgomeryshire and Glyndwr | Steve Witherden | 151 MW | Planning pending |
| 34 | Exmouth and Exeter East | David Reed | 150 MW | No visible progress |
| 35 | Blyth and Ashington | Ian Lavery | 150 MW | No visible progress |
| 36 | Ely and East Cambridgeshire | Charlotte Cane | 145 MW | No visible progress |
| 37 | Angus and Perthshire Glens | Dave Doogan | 143 MW | No visible progress |
| 38 | Maldon | Sir John Whittingdale | 139 MW | Refused |
| 39 | Mid Buckinghamshire | Greg Smith | 136 MW | Planning pending |
| 40 | Stratford-on-Avon | Manuela Perteghella | 134 MW | No visible progress |
| 41 | Daventry | Stuart Andrew | 130 MW | Planning pending |
| 42 | South Holland and The Deepings | Sir John Hayes | 130 MW | Grid queue to 2033 |
| 43 | Buckingham and Bletchley | Callum Anderson | 130 MW | Grid queue |
| 44 | Mid Norfolk | George Freeman | 129 MW | Planning pending |
| 45 | Boston and Skegness | Richard Tice | 125 MW | No visible progress |
| 46 | Stone, Great Wyrley and Penkridge | Sir Gavin Williamson | 125 MW | No visible progress |
| 47 | South Leicestershire | Alberto Costa | 125 MW | No visible progress |
| 48 | Vale of Glamorgan | Kanishka Narayan | 123 MW | Planning pending |
| 49 | Glenrothes and Mid Fife | Richard Baker | 121 MW | Planning pending |
| 50 | Romsey and Southampton North | Caroline Nokes | 118 MW | No visible progress |
| 51 | Livingston | Gregor Poynton | 118 MW | No visible progress |
| 52 | Stoke-on-Trent South | Dr Allison Gardner | 115 MW | Planning pending |
| 53 | Bassetlaw | Jo White | 114 MW | Planning pending |
| 54 | Tamworth | Sarah Edwards | 113 MW | No visible progress |
| 55 | Bicester and Woodstock | Calum Miller | 112 MW | Planning pending |
| 56 | South Shropshire | Stuart Anderson | 112 MW | No visible progress |
| 57 | South Antrim | Robin Swann | 111 MW | No visible progress |
| 58 | Richmond and Northallerton | Rishi Sunak | 111 MW | Planning pending |
| 59 | Gordon and Buchan | Harriet Cross | 107 MW | No visible progress |
| 60 | Tiverton and Minehead | Rachel Gilmour | 107 MW | No visible progress |
| 61 | Llanelli | Dame Nia Griffith | 106 MW | No visible progress |
| 62 | South Northamptonshire | Sarah Bool | 104 MW | Refused |
| 63 | South Norfolk | Ben Goldsborough | 104 MW | Planning pending |
| 64 | Chippenham | Sarah Gibson | 103 MW | Planning pending |
| 65 | Didcot and Wantage | Olly Glover | 103 MW | No visible progress |
| 66 | Paisley and Renfrewshire North | Alison Taylor | 102 MW | Grid queue to 2030 |
| 67 | Easington | Grahame Morris | 102 MW | Grid queue to 2035 |
| 68 | Lichfield | Dave Robertson | 101 MW | Refused |
| 69 | North Dorset | Simon Hoare | 97 MW | Grid queue to 2036 |
| 70 | Arbroath and Broughty Ferry | Lara Bird | 96 MW | Grid queue to 2027 |
| 71 | Brigg and Immingham | Martin Vickers | 96 MW | Planning pending |
| 72 | Ynys Môn | Llinos Medi | 95 MW | No visible progress |
| 73 | Loughborough | Dr Jeevun Sandher | 95 MW | Planning pending |
| 74 | Frome and East Somerset | Anna Sabine | 87 MW | Refused |
| 75 | Berwickshire, Roxburgh and Selkirk | John Lamont | 85 MW | Grid queue to 2026 |
| 76 | Darlington | Lola McEvoy | 84 MW | No visible progress |
| 77 | West Tyrone | Órfhlaith Begley | 84 MW | Planning pending |
| 78 | Doncaster East and the Isle of Axholme | Lee Pitcher | 83 MW | Grid queue to 2029 |
| 79 | Kilmarnock and Loudoun | Lillian Jones | 82 MW | Grid queue |
| 80 | Rhondda and Ogmore | Chris Bryant | 81 MW | No visible progress |
| 81 | North Warwickshire and Bedworth | Rachel Taylor | 80 MW | No visible progress |
| 82 | Hinckley and Bosworth | Dr Luke Evans | 80 MW | No visible progress |
| 82 | Truro and Falmouth | Jayne Kirkham | 80 MW | No visible progress |
| 84 | Motherwell, Wishaw and Carluke | Pamela Nash | 80 MW | Grid queue to 2028 |
| 85 | Rayleigh and Wickford | Mr Mark Francois | 80 MW | No visible progress |
| 86 | East Hampshire | Damian Hinds | 78 MW | Refused |
| 87 | Wells and Mendip Hills | Tessa Munt | 78 MW | Planning pending |
| 88 | Rugby | John Slinger | 77 MW | No visible progress |
| 89 | Melton and Syston | Edward Argar | 76 MW | No visible progress |
| 90 | Dunstable and Leighton Buzzard | Alex Mayer | 76 MW | Refused |
| 91 | North East Hertfordshire | Chris Hinchliff | 75 MW | Grid queue to 2034 |
| 92 | North Ayrshire and Arran | Irene Campbell | 74 MW | No visible progress |
| 93 | South West Wiltshire | Dr Andrew Murrison | 74 MW | No visible progress |
| 94 | North Bedfordshire | Richard Fuller | 74 MW | No visible progress |
| 95 | South Dorset | Lloyd Hatton | 73 MW | No visible progress |
| 96 | Carlisle | Ms Julie Minns | 70 MW | No visible progress |
| 97 | Torridge and Tavistock | Sir Geoffrey Cox | 70 MW | No visible progress |
| 98 | Cowdenbeath and Kirkcaldy | Melanie Ward | 70 MW | No visible progress |
| 99 | Peterborough | Andrew Pakes | 67 MW | No visible progress |
| 100 | Droitwich and Evesham | Nigel Huddleston | 67 MW | Planning pending |
| 101 | Blaenau Gwent and Rhymney | Nick Smith | 66 MW | No visible progress |
| 102 | Tewkesbury | Cameron Thomas | 66 MW | No visible progress |
| 103 | Forest of Dean | Matt Bishop | 64 MW | No visible progress |
| 104 | Sittingbourne and Sheppey | Kevin McKenna | 64 MW | No visible progress |
| 105 | Clacton | Nigel Farage | 64 MW | No visible progress |
| 106 | Skipton and Ripon | Sir Julian Smith | 63 MW | Planning pending |
| 107 | Goole and Pocklington | David Davis | 63 MW | Grid queue |
| 108 | Doncaster Central | Sally Jameson | 62 MW | No visible progress |
| 109 | Waveney Valley | Adrian Ramsay | 59 MW | Planning pending |
| 110 | Swindon North | Will Stone | 58 MW | No visible progress |
| 111 | Harlow | Chris Vince | 56 MW | No visible progress |
| 112 | North Cotswolds | Sir Geoffrey Clifton-Brown | 55 MW | No visible progress |
| 113 | Bridgwater | Sir Ashley Fox | 54 MW | No visible progress |
| 114 | Tunbridge Wells | Mike Martin | 54 MW | No visible progress |
| 115 | Suffolk Coastal | Jenny Riddell-Carpenter | 52 MW | Planning pending |
| 116 | St Neots and Mid Cambridgeshire | Ian Sollom | 52 MW | No visible progress |
| 117 | Dundee Central | Chris Law | 52 MW | No visible progress |
| 118 | Salisbury | John Glen | 52 MW | No visible progress |
| 119 | Aylesbury | Laura Kyrke-Smith | 52 MW | No visible progress |
| 120 | Bishop Auckland | Sam Rushworth | 52 MW | No visible progress |
| 121 | Bury St Edmunds and Stowmarket | Dr Peter Prinsley | 52 MW | No visible progress |
| 122 | Stirling and Strathallan | Chris Kane | 52 MW | Grid queue to 2031 |
| 123 | Corby and East Northamptonshire | Lee Barron | 52 MW | Planning pending |
| 124 | Ossett and Denby Dale | Jade Botterill | 52 MW | No visible progress |
| 125 | Horsham | John Milne | 51 MW | No visible progress |
| 126 | Hartlepool | Mr Jonathan Brash | 51 MW | No visible progress |
| 127 | Southend East and Rochford | Mr Bayo Alaba | 51 MW | Planning pending |
| 128 | Kingston upon Hull North and Cottingham | Dame Diana Johnson | 51 MW | No visible progress |
| 129 | Central Ayrshire | Alan Gemmell | 51 MW | No visible progress |
| 130 | Bromsgrove | Bradley Thomas | 51 MW | No visible progress |
| 131 | Weald of Kent | Katie Lam | 51 MW | No visible progress |
| 132 | Melksham and Devizes | Brian Mathew | 51 MW | No visible progress |
| 133 | Braintree | Sir James Cleverly | 51 MW | No visible progress |
| 134 | Sevenoaks | Laura Trott | 50 MW | No visible progress |
| 135 | Hitchin | Alistair Strathern | 50 MW | Planning pending |
| 136 | North East Derbyshire | Louise Sandher-Jones | 50 MW | No visible progress |
| 137 | South Basildon and East Thurrock | James McMurdock | 50 MW | No visible progress |
| 138 | Hornchurch and Upminster | Julia Lopez | 50 MW | Planning pending |
| 139 | Redcar | Anna Turley | 50 MW | No visible progress |
| 140 | Middlesbrough South and East Cleveland | Luke Myer | 50 MW | No visible progress |
| 141 | Dewsbury and Batley | Iqbal Mohamed | 50 MW | No visible progress |
| 142 | Kettering | Rosie Wrighting | 49 MW | Planning pending |
| 143 | Rother Valley | Jake Richards | 49 MW | No visible progress |
| 144 | Yeovil | Adam Dance | 48 MW | No visible progress |
| 145 | Mid Ulster | Mr Cathal Mallaghan | 48 MW | No visible progress |
| 146 | Witney | Charlie Maynard | 48 MW | Planning pending |
| 147 | Wokingham | Clive Jones | 48 MW | No visible progress |
| 148 | Newton Aycliffe and Spennymoor | Alan Strickland | 47 MW | No visible progress |
| 149 | Mansfield | Steve Yemm | 46 MW | No visible progress |
| 150 | Bathgate and Linlithgow | Kirsteen Sullivan | 46 MW | No visible progress |
| 151 | Broadland and Fakenham | Jerome Mayhew | 46 MW | No visible progress |
| 152 | Great Grimsby and Cleethorpes | Melanie Onn | 45 MW | No visible progress |
| 153 | Lancaster and Wyre | Cat Smith | 45 MW | No visible progress |
| 154 | Perth and Kinross-shire | Pete Wishart | 43 MW | Planning pending |
| 155 | Mid Bedfordshire | Blake Stephenson | 43 MW | No visible progress |
| 156 | Sleaford and North Hykeham | Dr Caroline Johnson | 43 MW | Planning pending |
| 157 | York Outer | Mr Luke Charters | 42 MW | No visible progress |
| 158 | Pontypridd | Alex Davies-Jones | 41 MW | Planning pending |
| 159 | Honiton and Sidmouth | Richard Foord | 39 MW | Refused |
| 160 | Brecon, Radnor and Cwm Tawe | David Chadwick | 39 MW | Grid queue to 2037 |
| 161 | East Kilbride and Strathaven | Joani Reid | 38 MW | Grid queue to 2030 |
| 162 | Aberafan Maesteg | Stephen Kinnock | 37 MW | Refused |
| 163 | West Dorset | Edward Morello | 37 MW | No visible progress |
| 164 | Dunfermline and Dollar | Graeme Downie | 36 MW | No visible progress |
| 165 | Christchurch | Sir Christopher Chope | 36 MW | Planning pending |
| 166 | Bolsover | Natalie Fleet | 35 MW | No visible progress |
| 167 | Camborne and Redruth | Perran Moon | 35 MW | No visible progress |
| 168 | Monmouthshire | Catherine Fookes | 33 MW | No visible progress |
| 169 | Huntingdon | Ben Obese-Jecty | 32 MW | No visible progress |
| 170 | Scarborough and Whitby | Alison Hume | 32 MW | No visible progress |
| 171 | Alyn and Deeside | Sir Mark Tami | 32 MW | Planning pending |
| 172 | Reading West and Mid Berkshire | Olivia Bailey | 32 MW | No visible progress |
| 173 | Isle of Wight West | Richard Quigley | 31 MW | No visible progress |
| 174 | Cramlington and Killingworth | Emma Foody | 31 MW | No visible progress |
| 175 | Eastleigh | Liz Jarvis | 29 MW | No visible progress |
| 176 | Amber Valley | Linsey Farnsworth | 28 MW | Refused |
| 177 | Neath and Swansea East | Carolyn Harris | 27 MW | Planning pending |
| 178 | South Cambridgeshire | Pippa Heylings | 27 MW | Planning pending |
| 179 | Fylde | Mr Andrew Snowden | 26 MW | Planning pending |
| 180 | Lewes | James MacCleary | 26 MW | Refused |
| 181 | Washington and Gateshead South | Mrs Sharon Hodgson | 26 MW | Refused |
| 182 | Shrewsbury | Julia Buckley | 25 MW | Planning pending |
| 183 | Cardiff South and Penarth | Stephen Doughty | 25 MW | No visible progress |
| 184 | Dover and Deal | Mike Tapp | 25 MW | Planning pending |
| 185 | Airdrie and Shotts | Kenneth Stevenson | 24 MW | Grid queue |
| 186 | Witham | Priti Patel | 24 MW | No visible progress |
| 187 | New Forest West | Sir Desmond Swayne | 24 MW | No visible progress |
| 188 | Maidenhead | Mr Joshua Reynolds | 23 MW | No visible progress |
| 189 | Hexham | Joe Morris | 23 MW | Planning pending |
| 190 | Mid Cheshire | Andrew Cooper | 23 MW | No visible progress |
| 191 | North Antrim | Jim Allister | 22 MW | Planning pending |
| 192 | Taunton and Wellington | Gideon Amos | 22 MW | Planning pending |
| 193 | Glastonbury and Somerton | Sarah Dyke | 21 MW | Planning pending |
| 194 | Harwich and North Essex | Sir Bernard Jenkin | 21 MW | No visible progress |
| 195 | Newton Abbot | Martin Wrigley | 21 MW | No visible progress |
| 196 | North East Fife | Wendy Chamberlain | 21 MW | Grid queue to 2022 |
| 197 | Fermanagh and South Tyrone | Pat Cullen | 20 MW | No visible progress |
| 198 | South West Devon | Rebecca Smith | 20 MW | No visible progress |
| 199 | Caerphilly | Chris Evans | 20 MW | No visible progress |
| 200 | Glasgow North | Martin Rhodes | 19 MW | No visible progress |
| 201 | Chester South and Eddisbury | Aphra Brandreth | 19 MW | Planning pending |
| 202 | Winchester | Dr Danny Chambers | 19 MW | No visible progress |
| 203 | Chichester | Jess Brown-Fuller | 19 MW | No visible progress |
| 204 | Congleton | Sarah Russell | 18 MW | No visible progress |
| 205 | Bangor Aberconwy | Claire Hughes | 18 MW | No visible progress |
| 206 | Thurrock | Jen Craft | 18 MW | No visible progress |
| 207 | Nottingham North and Kimberley | Alex Norris | 17 MW | — |
| 208 | East Antrim | Sammy Wilson | 17 MW | Planning pending |
| 209 | Wrexham | Andrew Ranger | 16 MW | Planning pending |
| 210 | Derbyshire Dales | John Whitby | 16 MW | No visible progress |
| 211 | North Somerset | Sadik Al-Hassan | 16 MW | No visible progress |
| 212 | Louth and Horncastle | Victoria Atkins | 15 MW | No visible progress |
| 213 | Brent East | Dawn Butler | 13 MW | No visible progress |
| 214 | North West Cambridgeshire | Sam Carling | 13 MW | No visible progress |
| 215 | North Northumberland | David Smith | 13 MW | Grid queue to 2027 |
| 216 | Edinburgh West | Christine Jardine | 12 MW | No visible progress |
| 217 | Hyndburn | Sarah Smith | 12 MW | No visible progress |
| 218 | Portsmouth North | Amanda Martin | 12 MW | Planning pending |
| 219 | Central Devon | Sir Mel Stride | 11 MW | No visible progress |
| 220 | Sefton Central | Bill Esterson | 11 MW | No visible progress |
| 221 | East Surrey | Claire Coutinho | 11 MW | Planning pending |
| 222 | St Austell and Newquay | Noah Law | 11 MW | No visible progress |
| 223 | Warrington North | Charlotte Nichols | 11 MW | No visible progress |
| 224 | Fareham and Waterlooville | Suella Braverman | 11 MW | No visible progress |
| 225 | Tonbridge | Tom Tugendhat | 11 MW | Planning pending |
| 226 | North Shropshire | Helen Morgan | 11 MW | No visible progress |
| 227 | Merthyr Tydfil and Aberdare | Gerald Jones | 10 MW | Planning pending |
| 228 | Banbury | Sean Woodcock | 10 MW | Planning pending |
| 229 | North Cornwall | Ben Maguire | 10 MW | Refused |
| 230 | North Norfolk | Steff Aquarone | 9.7 MW | No visible progress |
| 231 | Mid and South Pembrokeshire | Henry Tufnell | 9.5 MW | No visible progress |
| 232 | Filton and Bradley Stoke | Claire Hazelgrove | 8.7 MW | No visible progress |
| 233 | North Devon | Ian Roome | 8.4 MW | No visible progress |
| 234 | Wolverhampton North East | Sureena Brackenridge | 8.1 MW | — |
| 235 | Crewe and Nantwich | Connor Naismith | 7.8 MW | No visible progress |
| 236 | Ashfield | Lee Anderson | 7.8 MW | Refused |
| 237 | Basildon and Billericay | Mr Richard Holden | 7.7 MW | Refused |
| 238 | North West Leicestershire | Amanda Hack | 7.5 MW | No visible progress |
| 239 | Falkirk | Euan Stainbank | 7.5 MW | No visible progress |
| 240 | Milton Keynes Central | Emily Darlington | 7.3 MW | No visible progress |
| 241 | Thirsk and Malton | Kevin Hollinrake | 7.2 MW | No visible progress |
| 242 | Gloucester | Alex McIntyre | 7.2 MW | No visible progress |
| 243 | Bedford | Mohammad Yasin | 7 MW | — |
| 244 | Caerfyrddin | Ann Davies | 7 MW | No visible progress |
| 245 | Nottingham South | Lilian Greenwood | 6.7 MW | No visible progress |
| 246 | Blaydon and Consett | Liz Twist | 6.6 MW | No visible progress |
| 247 | Hamble Valley | Paul Holmes | 6.5 MW | No visible progress |
| 248 | Leeds East | Richard Burgon | 6.4 MW | No visible progress |
| 249 | Sheffield South East | Mr Clive Betts | 6.3 MW | No visible progress |
| 250 | East Grinstead and Uckfield | Mims Davies | 6.1 MW | No visible progress |
| 251 | Heywood and Middleton North | Mrs Elsie Blundell | 5.9 MW | No visible progress |
| 252 | West Worcestershire | Dame Harriett Baldwin | 5.8 MW | Planning pending |
| 253 | Bristol North West | Darren Jones | 5.6 MW | No visible progress |
| 254 | Kingston upon Hull East | Karl Turner | 5.6 MW | No visible progress |
| 255 | Plymouth Moor View | Fred Thomas | 5.5 MW | No visible progress |
| 256 | Barrow and Furness | Michelle Scrogham | 5.5 MW | Planning pending |
| 257 | Newbury | Mr Lee Dillon | 5.4 MW | No visible progress |
| 258 | Westmorland and Lonsdale | Tim Farron | 5.3 MW | No visible progress |
| 259 | Tatton | Esther McVey | 5.2 MW | Planning pending |
| 260 | Stockton North | Chris McDonald | 5.1 MW | Planning pending |
| 261 | Huddersfield | Harpreet Uppal | 5.1 MW | No visible progress |
| 262 | Barnsley North | Dan Jarvis | 5.1 MW | Planning pending |
| 263 | Jarrow and Gateshead East | Kate Osborne | 5 MW | No visible progress |
| 264 | Widnes and Halewood | Derek Twigg | 4.8 MW | No visible progress |
| 265 | Leeds South | Hilary Benn | 4.7 MW | No visible progress |
| 266 | North West Hampshire | Kit Malthouse | 4.7 MW | Planning pending |
| 267 | Dartford | Jim Dickson | 4.7 MW | Refused |
| 267 | Penrith and Solway | Markus Campbell-Savours | 4.7 MW | No visible progress |
| 269 | Greenwich and Woolwich | Matthew Pennycook | 4.5 MW | No visible progress |
| 270 | Luton South and South Bedfordshire | Rachel Hopkins | 4.5 MW | No visible progress |
| 271 | South Ribble | Mr Paul Foster | 4.4 MW | Grid queue |
| 272 | Aberdeen South | Douglas Lumsden | 4.2 MW | No visible progress |
| 273 | Milton Keynes North | Chris Curtis | 4.2 MW | Refused |
| 274 | Newport East | Jessica Morden | 4.2 MW | Refused |
| 275 | Midlothian | Kirsty McNeill | 4.2 MW | Grid queue to 2031 |
| 276 | Stroud | Dr Simon Opher | 4 MW | Refused |
| 277 | Telford | Shaun Davies | 3.9 MW | No visible progress |
| 278 | Doncaster North | Ed Miliband | 3.8 MW | Grid queue |
| 278 | Welwyn Hatfield | Andrew Lewin | 3.8 MW | Planning pending |
| 280 | Newcastle upon Tyne Central and West | Dame Chi Onwurah | 3.7 MW | No visible progress |
| 281 | Earley and Woodley | Yuan Yang | 3.7 MW | No visible progress |
| 282 | Enfield North | Feryal Clark | 3.7 MW | No visible progress |
| 283 | Normanton and Hemsworth | Jon Trickett | 3.7 MW | Planning pending |
| 284 | Torbay | Steve Darling | 3.7 MW | No visible progress |
| 285 | Leicester West | Liz Kendall | 3.6 MW | No visible progress |
| 286 | Bolton South and Walkden | Yasmin Qureshi | 3.6 MW | No visible progress |
| 287 | Morecambe and Lunesdale | Lizzi Collinge | 3.5 MW | No visible progress |
| 288 | Torfaen | Nick Thomas-Symonds | 3.5 MW | Planning pending |
| 289 | Wakefield and Rothwell | Simon Lightwood | 3.4 MW | No visible progress |
| 290 | Gateshead Central and Whickham | Mark Ferguson | 3.4 MW | No visible progress |
| 291 | West Bromwich | Sarah Coombes | 3.4 MW | No visible progress |
| 292 | Redditch | Chris Bloore | 3.3 MW | No visible progress |
| 293 | Mid Dorset and North Poole | Vikki Slade | 3.3 MW | Grid queue to 2025 |
| 294 | Sherwood Forest | Michelle Welsh | 3.2 MW | No visible progress |
| 295 | Barking | Nesil Caliskan | 3 MW | Planning pending |
| 296 | Derby South | Baggy Shanker | 3 MW | No visible progress |
| 297 | Shipley | Anna Dixon | 3 MW | No visible progress |
| 298 | Liverpool Riverside | Kim Johnson | 3 MW | No visible progress |
| 299 | Burton and Uttoxeter | Jacob Collier | 3 MW | Planning pending |
| 300 | North East Cambridgeshire | Steve Barclay | 2.9 MW | No visible progress |
| 301 | Southport | Patrick Hurley | 2.9 MW | No visible progress |
| 302 | Chester North and Neston | Samantha Dixon | 2.9 MW | No visible progress |
| 303 | Manchester Central | Lucy Powell | 2.9 MW | No visible progress |
| 304 | Tynemouth | Sir Alan Campbell | 2.9 MW | — |
| 305 | Wolverhampton South East | Pat McFadden | 2.8 MW | No visible progress |
| 306 | Oldham West, Chadderton and Royton | Jim McMahon | 2.8 MW | No visible progress |
| 307 | Hemel Hempstead | David Taylor | 2.8 MW | No visible progress |
| 308 | Exeter | Steve Race | 2.8 MW | No visible progress |
| 309 | Mid Leicestershire | Mr Peter Bedford | 2.8 MW | No visible progress |
| 310 | Gillingham and Rainham | Naushabah Khan | 2.7 MW | No visible progress |
| 311 | Bootle | Peter Dowd | 2.7 MW | No visible progress |
| 312 | South Devon | Caroline Voaden | 2.7 MW | Planning pending |
| 313 | Oxford West and Abingdon | Layla Moran | 2.7 MW | Refused |
| 314 | Newcastle upon Tyne North | Catherine McKinnell | 2.7 MW | — |
| 315 | Newry and Armagh | Dáire Hughes | 2.6 MW | No visible progress |
| 316 | Feltham and Heston | Seema Malhotra | 2.6 MW | — |
| 317 | Birmingham Erdington | Paulette Hamilton | 2.6 MW | No visible progress |
| 318 | Swindon South | Heidi Alexander | 2.6 MW | No visible progress |
| 319 | Kingswinford and South Staffordshire | Mike Wood | 2.5 MW | Refused |
| 320 | Wythenshawe and Sale East | Mike Kane | 2.4 MW | No visible progress |
| 321 | Pendle and Clitheroe | Jonathan Hinder | 2.4 MW | No visible progress |
| 322 | Birmingham Perry Barr | Ayoub Khan | 2.4 MW | — |
| 323 | Houghton and Sunderland South | Bridget Phillipson | 2.4 MW | No visible progress |
| 324 | Newcastle upon Tyne East and Wallsend | Mary Glindon | 2.3 MW | No visible progress |
| 325 | Cities of London and Westminster | Rachel Blake | 2.3 MW | No visible progress |
| 325 | North Herefordshire | Dr Ellie Chowns | 2.3 MW | Refused |
| 327 | East Wiltshire | Danny Kruger | 2.3 MW | Planning pending |
| 328 | Bradford West | Naz Shah | 2.3 MW | No visible progress |
| 329 | Ashford | Sojan Joseph | 2.2 MW | Refused |
| 329 | Rawmarsh and Conisbrough | John Healey | 2.2 MW | No visible progress |
| 331 | Herne Bay and Sandwich | Sir Roger Gale | 2.2 MW | No visible progress |
| 332 | Makerfield | Andy Burnham | 2.2 MW | No visible progress |
| 332 | Wetherby and Easingwold | Sir Alec Shelbrooke | 2.2 MW | No visible progress |
| 334 | Manchester Withington | Jeff Smith | 2.1 MW | No visible progress |
| 335 | St Helens South and Whiston | Ms Marie Rimmer | 2.1 MW | No visible progress |
| 336 | Sheffield Brightside and Hillsborough | Gill Furniss | 2.1 MW | — |
| 336 | York Central | Rachael Maskell | 2.1 MW | — |
| 338 | Basingstoke | Luke Murphy | 2.1 MW | No visible progress |
| 339 | Birmingham Hall Green and Moseley | Tahir Ali | 2.1 MW | — |
| 339 | Stoke-on-Trent North | David Williams | 2.1 MW | — |
| 341 | Hamilton and Clyde Valley | Imogen Walker | 2.1 MW | Planning pending |
| 342 | Bradford South | Judith Cummins | 2 MW | No visible progress |
| 343 | Southampton Test | Satvir Kaur | 1.9 MW | — |
| 343 | Stourbridge | Cat Eccles | 1.9 MW | No visible progress |
| 345 | Meriden and Solihull East | Saqib Bhatti | 1.9 MW | No visible progress |
| 346 | St Albans | Daisy Cooper | 1.9 MW | — |
| 347 | South East Cornwall | Anna Gelderd | 1.9 MW | No visible progress |
| 348 | Birmingham Ladywood | Shabana Mahmood | 1.9 MW | — |
| 348 | Woking | Mr Will Forster | 1.9 MW | No visible progress |
| 350 | Bexhill and Battle | Dr Kieran Mullan | 1.9 MW | No visible progress |
| 350 | Pontefract, Castleford and Knottingley | Yvette Cooper | 1.9 MW | No visible progress |
| 352 | Dwyfor Meirionnydd | Liz Saville Roberts | 1.9 MW | No visible progress |
| 353 | Aldershot | Alex Baker | 1.8 MW | — |
| 354 | Kingston upon Hull West and Haltemprice | Emma Hardy | 1.8 MW | No visible progress |
| 355 | Solihull West and Shirley | Dr Neil Shastri-Hurst | 1.8 MW | — |
| 356 | Stretford and Urmston | Andrew Western | 1.8 MW | Grid queue to 2028 |
| 357 | Alloa and Grangemouth | Brian Leishman | 1.7 MW | Grid queue |
| 358 | Rochester and Strood | Lauren Edwards | 1.7 MW | No visible progress |
| 359 | Bristol South | Karin Smyth | 1.7 MW | — |
| 359 | Poole | Neil Duncan-Jordan | 1.7 MW | — |
| 361 | Ceredigion Preseli | Ben Lake | 1.7 MW | — |
