CONSTITUENCY BRIEFING · ENERGYMAP.APP
Heywood and Middleton North
Heywood and Middleton North has 5.9 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 2,100 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,705 homes.
Ranks 251 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| The Rake, Lower Jowkin Lane - Battery Energy StorageShaw-Energi Limited | Battery | 57 MW | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/00816/FUL |
| Astra Centre, Royal Barn Road - Energy StorageArlington Energy Limited | Battery | 40 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 21/01098/FUL |
| Gipsy LaneArlington Energy | Battery | 20 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 19/01147/FUL |
| Chamber HouseRochdale Metropolitan Borough Council | Solar | 4 MW1,400 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 20/00687/FUL |
| Tesco Distribution Centre, Stakehill Industrial Estate - Solar PanelsTritax Management Llp | Solar | 1 MW400 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/00124/PRA56 |
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Heywood and Middleton North | 5.9 MW | 0 MW | not visible |
| Blackley and Middleton South | 0.3 MW | 0.1 MW | not visible |
| Oldham West, Chadderton and Royton | 2.8 MW | 0 MW | not visible |
| Rochdale | 0.7 MW | 37 MW | not visible |
| Bury South | 0.4 MW | 0 MW | not visible |
| Bury North | 0 MW | 0 MW | not visible |
Heywood and Middleton North has more approved-and-waiting capacity than any of its neighbouring seats.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 2 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.