South Holland and The Deepings
South Holland and The Deepings has 130 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.3m across the constituency's 46,943 homes. There is also 42 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 42 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Spalding Energy Park - Battery StorageIntergen Limited | Battery | 550 MW | Cannot connect to the grid until 2033, 10 years after it was approvedWho can move it: the grid operator (NESO) and National Grid · earliest connection 2033 · planning ref H16-1327-21 |
| Cowbridge Road, Bicker Fen - Solar ArrayAGR Solar 2 Limited | Solar | 75 MW27,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref H04-0849-22 |
| Cowbridge Road, Bicker Fen - Battery StorageAGR Solar 2 Limited | Battery | 50 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref H04-0849-22 |
| Gunthorpe Road, Marsh - Solar FarmWalpole Green Limited | Solar | 50 MW18,000 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 21/01442/FM |
| Caudwell Farm, Hollbeach - Solar ArrayGreen Energy International | Solar | 50 MW18,000 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref H09-0699-23 |
| Roman Bank, Middle Marsh - Solar FarmAUK PE12 Limited | Solar | 48 MW17,000 homes | Refused by South Holland Council in 2024Who can move it: South Holland Council · planning ref H09-0132-23 |
| Fendyke Farm - Solar FarmIntegrum SPV 21014 Limited | Solar | 20 MW7,300 homes | Refused by South Holland Council in 2025Who can move it: South Holland Council · planning ref H20-1007-24 |
| Fendyke Farm - Battery Energy StorageIntegrum SPV 21014 Limited | Battery | 10 MW | Refused by South Holland Council in 2025Who can move it: South Holland Council · planning ref H20-1007-24 |
Plus 4 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| South Holland and The Deepings | 130 MW | 113 MW | not visible |
| North West Cambridgeshire | 13 MW | 20 MW | not visible |
| North East Cambridgeshire | 2.9 MW | 156 MW | not visible |
| Peterborough | 67 MW | 30 MW | not visible |
| North West Norfolk | 166 MW | 82 MW | not visible |
| Rutland and Stamford | 379 MW | 23 MW | not visible |
Rutland and Stamford next door has 379 MW waiting, more than South Holland and The Deepings's 130 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.