Gower
Gower has 62 MW of renewables running, enough for 39,000 homes over a year, and nothing large waiting in the planning queue. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.9m across the constituency's 42,240 homes. There is also 33 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 569 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Lletty Scilp Farm, Swansea North - Energy Storage SystemInnova Renewables | Battery | 400 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 2024/2401/FUL |
| Abergelli Farm, Felindre - Battery StorageEDF Energy Renewables | Battery | 250 MW | Waiting 12 months for a planning decisionWho can move it: Swansea Council · planning ref 2025/1580/FUL |
| Bryntywod, Llangyfelach - Battery Energy Storage SystemFRV TH Powertek Limited | Battery | 200 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 2024/1634/FUL |
| Parc Solar CaenewyddInfinis Solar Developments | Battery | 46 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref CAS-01900-V0J7C7 |
| Parc Solar CaenewyddInfinis Solar Developments | Solar | 42 MW15,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref CAS-01900-V0J7C7 |
| Penllergaer Solar Farm - Solar FarmEcap Renewables | Solar | 40 MW15,000 homes | Waiting 16 months for a planning decisionWho can move it: the Welsh Government (it decides big energy projects) · planning ref CAS-03127-J6W2K0 |
| Gwenlais Farm, Carmel Road - Gwenlais Solar FarmSolar Securities Group Limited | Solar | 16 MW5,900 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DNS CAS-02282-Z9M8L7 |
| Coed Bach Park, Gwynfryn Road - Solar PanelsStellar Energy | Solar | 15 MW5,400 homes | Applied in 2025, still waiting for a decisionWho can move it: Swansea Council · planning ref 2025/1812/FUL |
Plus 1 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Gower | 0 MW | 62 MW | not visible |
| Swansea West | 0 MW | 0 MW | not visible |
| Neath and Swansea East | 27 MW | 58 MW | not visible |
| Llanelli | 106 MW | 44 MW | not visible |
| Brecon, Radnor and Cwm Tawe | 39 MW | 87 MW | not visible |
| Caerfyrddin | 7 MW | 157 MW | not visible |
Llanelli next door has 106 MW waiting, more than Gower's 0 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.