Daventry
Daventry has 130 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.0m across the constituency's 43,684 homes. There is also 69 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 41 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Green Hill Solar Farm & Battery StorageIsland Green Power | Battery | 600 MW | Waiting 13 months for a planning decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010170 |
| Green Hill Solar Farm & Battery StorageIsland Green Power | Solar | 600 MW218,000 homes | Waiting 13 months for a planning decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010170 |
| Grendon Road, Earls Barton - Battery Energy Storage SystemGreenfield Energy Developments Limited | Battery | 100 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref NW/25/00360/FUL |
| Welford Solar Farm - Solar Farm & Battery StorageWelford Solar Farm Limited | Battery | 67 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 2024/0649/MAF |
| Crick Solar FarmVoltalia UK | Solar | 50 MW18,000 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref WND/2022/1084 |
| Crick RoadLightrock Power / Bluefield Solar Income Fund | Solar | 50 MW18,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref DA/2020/0200 |
| Glassthorpe Hill, Flore - Solar FarmEDF Renewables | Solar | 50 MW18,000 homes | Waiting 4.3 years for a planning decisionWho can move it: West Northamptonshire Council · planning ref WND/2022/0410 |
| Welford Solar Farm - Solar Farm & Battery StorageWelford Solar Farm Limited | Solar | 50 MW18,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 2024/0649/MAF |
| The A361, Ashby St Ledgers - Solar FarmElgin Energy Esco Limited | Solar | 35 MW13,000 homes | Applied in 2025, still waiting for a decisionWho can move it: West Northamptonshire Council · planning ref 2025/3243/MAF |
| Newnham Grange Farm - Battery Energy StorageNeo Environmental (Belfast) | Battery | 15 MW | Waiting 14 months for a planning decisionWho can move it: West Northamptonshire Council · planning ref 2025/2366/FULL |
| Rugby Road, Kilsby - Rainsbrook Solar FarmVoltalia Limited | Solar | 13 MW4,700 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref WND/2022/0243 |
| Fawsley Estate, Fawsley - Solar ArraysElgin Energy EsCo | Solar | 12 MW4,400 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref WND/2022/0901 |
Plus 7 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Daventry | 130 MW | 77 MW | not visible |
| Banbury | 10 MW | 20 MW | not visible |
| South Northamptonshire | 104 MW | 85 MW | not visible |
| Kenilworth and Southam | 229 MW | 124 MW | not visible |
| Northampton South | 0.9 MW | 10 MW | not visible |
| Northampton North | 0.5 MW | 0 MW | not visible |
Kenilworth and Southam next door has 229 MW waiting, more than Daventry's 130 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.