Kenilworth and Southam
Kenilworth and Southam has 229 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 83,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.6m across the constituency's 39,381 homes. A 50 MW battery was refused planning here in 2022; while discharging it could have supplied about 175,000 homes.
Ranks 15 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Burton Green Farm - Battery Energy StorageConrad Energy (Developments) Limited | Battery | 100 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref PL/2024/01948/PPFL |
| Holly Lane Energy Park - Solar Farm & Battery StorageExagen | Battery | 75 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref W/23/1358 |
| Honiley Road - Solar Farm & Battery StorageEnso Green Holdings Limited | Battery | 57 MW | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref W/22/1577 |
| Middle Road Farm - Solar Farm & Battery StorageLeicestershire Solar 1 Limited /Novergy | Solar | 50 MW18,000 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/01305/FUL |
| Ashorne Hill - Solar FarmJBM Solar Projects Limited | Solar | 50 MW18,000 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref W/21/1801 |
| Feldon Vale Solar FarmLow Carbon Limited | Solar | 50 MW18,000 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 20/02839/FUL |
| Banner Hill Farm, Banner Hill & Rouncil Lane - Battery StorageFlexion Energy Storage UK Limited | Battery | 50 MW | Refused by Warwick Council in 2022Who can move it: Warwick Council · planning ref W/22/0941 |
| Eastfields Farm, Deppers Bridge - Solar FarmVantage RE | Solar | 35 MW13,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 21/02448/FUL |
| Honiley Road - Solar Farm & Battery StorageEnso Green Holdings Limited | Solar | 23 MW8,400 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref W/22/1577 |
| Sherbourne Warwick Solar (Hampton Lodge)Pelagic Energy Development | Solar | 20 MW7,300 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref W/22/0548 |
| Moreton Morrell - Solar PVInnova Renewables Limited | Solar | 20 MW7,300 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/02072/FUL |
| Dadglow Farm, Bishops Itchington - Battery Energy Storage SystemRoot Power (South) Limited | Battery | 20 MW | Refused by Stratford-on-Avon Council in 2025Who can move it: Stratford-on-Avon Council · planning ref 24/02516/FUL |
Plus 2 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Kenilworth and Southam | 229 MW | 124 MW | not visible |
| Banbury | 10 MW | 20 MW | not visible |
| Stratford-on-Avon | 134 MW | 39 MW | not visible |
| Warwick and Leamington | 0.9 MW | 10 MW | not visible |
| Coventry South | 0.8 MW | 0 MW | not visible |
| Meriden and Solihull East | 1.9 MW | 0 MW | not visible |
Kenilworth and Southam has more approved-and-waiting capacity than any of its neighbouring seats.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.