Broadland and Fakenham
Broadland and Fakenham has 46 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 17,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.8m across the constituency's 40,805 homes.
Ranks 151 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Shereford Road, West Raynham Estate - Battery Energy Storage SystemBluefield Renewable Developments Limited | Battery | 50 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref PF/25/1079 |
| Nowhere Lane, Norwich - Solar Photovoltaic PanelsAlbanwise Synergy Limited | Solar | 40 MW15,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 2024/3676 |
| Hall Road, Alderford - Solar PanelsOPDE UK Limted | Solar | 28 MW10,000 homes | Refused by Broadland Council in 2026Who can move it: Broadland Council · planning ref 2025/1969 |
| Docking Farm SolarMetka EGN Projects Limited | Solar | 28 MW10,000 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 20211249 |
| Warren Wood Energy Park - Solar Farm & Battery Energy StorageExagen Development Limited | Solar | 25 MW9,100 homes | Refused by Broadland Council in 2025Who can move it: Broadland Council · planning ref 2025/1531 |
| Burgate Solar FarmPathfinder Clean Energy UK Dev Limited | Solar | 15 MW5,400 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 20202016 |
| Warren Wood Energy Park - Solar Farm & Battery Energy StorageExagen Development Limited | Battery | 10 MW | Refused by Broadland Council in 2025Who can move it: Broadland Council · planning ref 2025/1531 |
Plus 2 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Broadland and Fakenham | 46 MW | 100 MW | not visible |
| South Norfolk | 104 MW | 37 MW | not visible |
| Mid Norfolk | 129 MW | 38 MW | not visible |
| Norwich South | 1 MW | 1.9 MW | not visible |
| Great Yarmouth | 1.6 MW | 16 MW | not visible |
| Norwich North | 0.5 MW | 0 MW | not visible |
Mid Norfolk next door has 129 MW waiting, more than Broadland and Fakenham's 46 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.