CONSTITUENCY BRIEFING · ENERGYMAP.APP
Mid Norfolk
Mid Norfolk has 129 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,731 homes.
Ranks 44 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| The Park Farm, Birds Corner - Battery Energy StorageRegener8 Power Limited | Battery | 800 MW | Waiting 13 months for a planning decisionWho can move it: Breckland Council · planning ref PL/2025/0904/FMAJ |
| The Park Farm, Birds Corner - Battery Energy StorageRegener8 Power Limited | Solar | 50 MW18,000 homes | Waiting 20 months for a planning decisionWho can move it: Breckland Council · planning ref PL/2025/0904/FMAJ |
| Dykewood Farm, Water End Lane - Solar PanelsRegener8 Power Limited | Solar | 50 MW18,000 homes | Waiting 13 months for a planning decisionWho can move it: Breckland Council · planning ref PL/2025/0998/FMAJ |
| Jafa, Great Dunham - Solar Photovoltaic Farm & Battery StorageLow Carbon UK Solar Investment Co Limited | Solar | 50 MW18,000 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 3PL/2022/1215/F |
| Attleborough Road Solar FarmPace Carnival Energy | Solar | 30 MW11,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 3PL/2021/0236/F |
| Colton - Solar photovoltaic farm, Battery storagePathfinder Clean Energy UK Dev Limited | Solar | 30 MW11,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 2022/0509 |
| Colton - Solar photovoltaic farm, Battery storagePathfinder Clean Energy UK Dev Limited | Battery | 30 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 2022/0509 |
| Three Bridges Solar FarmPathfinder Clean Energy UK Dev Limited | Battery | 15 MW | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 3PL/2020/1134/F |
| Three Bridges Solar FarmPathfinder Clean Energy UK Dev Limited | Solar | 15 MW5,400 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 3PL/2020/1134/F |
Plus 4 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Mid Norfolk | 129 MW | 38 MW | not visible |
| Waveney Valley | 59 MW | 64 MW | not visible |
| South West Norfolk | 1.5 MW | 69 MW | not visible |
| South Norfolk | 104 MW | 37 MW | not visible |
| Broadland and Fakenham | 46 MW | 100 MW | not visible |
| North West Norfolk | 166 MW | 82 MW | not visible |
North West Norfolk next door has 166 MW waiting, more than Mid Norfolk's 129 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.