CONSTITUENCY BRIEFING · ENERGYMAP.APP
York Outer
York Outer has 42 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 15,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,162 homes.
Ranks 157 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| East York Energy HubYork Energy Park Limited | Battery | 250 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/02303/FULM |
| Murton Way - Battery Energy StorageFirst Way Solar Limited | Battery | 100 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 25/00743/FULM |
| Monets Garden Battery, Osbaldwick - Energy Storage FacilityMonets Garden Battery Limited | Battery | 50 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/01851/FULM |
| Sutton-on-the-Forest, Brownmoor Lane - Solar ParkAmpyr Energy UK Development Limited | Solar | 50 MW18,000 homes | Waiting 13 months for a planning decisionWho can move it: York Council · planning ref ZB25/01321/FUL |
| Meadowville, Hull Road - Battery Energy Storage SystemUK Battery Storage Limited | Battery | 48 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 25/01435/FUL |
| Hessay Solar FarmSolar2 Limited | Solar | 40 MW15,000 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/00626/FULM |
| Poppleton Solar FarmAmpyr Solar Europe UK Holdings Limited | Solar | 33 MW12,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/02254/FULM |
| Harewood Whin, Tinker Lane - Solar FarmYorwaste Limited | Solar | 28 MW10,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/01732/FULM |
| Sutton-on-the-Forest, Brownmoor Lane -BESSAmpyr Energy UK Development Limited | Battery | 10 MW | Waiting 13 months for a planning decisionWho can move it: York Council · planning ref ZB25/01321/FUL |
Plus 2 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| York Outer | 42 MW | 0 MW | not visible |
| Selby | 190 MW | 49 MW | not visible |
| Goole and Pocklington | 63 MW | 150 MW | not visible |
| York Central | 2.1 MW | 0.2 MW | not visible |
| Wetherby and Easingwold | 2.2 MW | 40 MW | not visible |
| Thirsk and Malton | 7.2 MW | 20 MW | not visible |
Selby next door has 190 MW waiting, more than York Outer's 42 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.