CONSTITUENCY BRIEFING · ENERGYMAP.APP
Vale of Glamorgan
Vale of Glamorgan has 123 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 45,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,054 homes.
Ranks 48 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Castle Road, Burton - Battery Energy Storage SystemRewe 7 Limited | Battery | 440 MW | Waiting 14 months for a planning decisionWho can move it: Vale of Glamorgan Council · planning ref 2025/00525/FUL |
| Aberthaw Battery Energy Storage SystemAberthaw Energy Limited | Battery | 249 MW | Still in the grid queue review — no firm connection date yetWho can move it: the grid operator (NESO) · earliest connection 2028 · planning ref 2025/01282/FUL |
| Vianshill Farm, Parc Dyffryn - Solar Farm & Battery StorageCenin Renewables Limited | Solar | 65 MW24,000 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DNS/3267575 |
| Pancross & Oaklands Solar FarmInfinis | Solar | 50 MW18,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref DNS/3245503 |
| Pancross & Oaklands Solar FarmInfinis | Battery | 50 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref DNS/3245504 |
| Land at Pen Onn - Solar FarmIolo Energy | Solar | 45 MW16,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DNS/3273713 |
| Parc Worlton Solar FarmLightrock Power | Solar | 42 MW15,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref CAS-02112-T2N0G8 |
| East Aberthaw - Solar farmLow Carbon UK Solar Investment Co Limited | Solar | 35 MW13,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref CAS-01391-M3G6Q9 |
| Aston Martin Lagonda, Llanmaes - Solar Pv PanelsAston Martin Lagonda | Solar | 6 MW2,200 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 2023/00617/FUL |
Plus 1 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Vale of Glamorgan | 123 MW | 74 MW | not visible |
| Cardiff South and Penarth | 25 MW | 12 MW | not visible |
| Cardiff West | 0 MW | 0 MW | not visible |
| Bridgend | 0.8 MW | 28 MW | not visible |
| Pontypridd | 41 MW | 42 MW | not visible |
Vale of Glamorgan has more approved-and-waiting capacity than any of its neighbouring seats.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.