CONSTITUENCY BRIEFING · ENERGYMAP.APP
Stoke-on-Trent South
Stoke-on-Trent South has 115 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 42,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 39,972 homes.
Ranks 52 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Tean Leys Farm, Tean Leys - Battery StorageTean Leys Energy Storage Limited | Battery | 70 MW | Waiting 14 months for a planning decisionWho can move it: Staffordshire Moorlands Council · planning ref SMD/2025/0247 |
| Upper Leigh Solar FarmLightrock Power | Solar | 50 MW18,000 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref SMD/2023/0059 |
| New Buildings Solar Farm, Sandon Road - Solar FarmNew Buildings Solar Farm Limited | Solar | 40 MW15,000 homes | Applied in 2025, still waiting for a decisionWho can move it: Staffordshire Moorlands Council · planning ref SMD/2025/0388 |
| Upper Newton Farm (Blythe House) - Solar Farm & Battery StorageInnova Renewables | Battery | 30 MW | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref SMD/2022/0160 |
| Leaford Solar Farm, Fulford Lane - Solar FarmRenewable Energy Systems | Solar | 30 MW11,000 homes | Waiting 2.1 years for a planning decisionWho can move it: Stafford Council · planning ref 24/38719/FUL |
| Upper Newton Farm (Blythe House) - Solar Farm & Battery StorageInnova Renewables | Solar | 28 MW10,000 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref SMD/2022/0160 |
| Totmonslow Farm, Upper Tean - Solar FarmRE Projects Development Limited | Solar | 20 MW7,200 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref SMD/2023/0197 |
| Blythe House Farm Extension - Solar ArrayInnova Renewables | Solar | 17 MW6,000 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref SMD/2023/0594 |
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Stoke-on-Trent South | 115 MW | 14 MW | not visible |
| Stafford | 0.9 MW | 0 MW | not visible |
| Newcastle-under-Lyme | 1.1 MW | 6.3 MW | not visible |
| Stone, Great Wyrley and Penkridge | 125 MW | 5.8 MW | not visible |
| Burton and Uttoxeter | 3 MW | 58 MW | not visible |
| Stoke-on-Trent Central | 1.6 MW | 0 MW | not visible |
Stone, Great Wyrley and Penkridge next door has 125 MW waiting, more than Stoke-on-Trent South's 115 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.