CONSTITUENCY BRIEFING · ENERGYMAP.APP
Sleaford and North Hykeham
Sleaford and North Hykeham has 43 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 16,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,558 homes.
Ranks 156 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Hill Rise, Coleby - Battery Energy StorageNavenby Energy Limited | Battery | 1,000 MW | Waiting 15 months for a planning decisionWho can move it: North Kesteven Council · planning ref 25/0533/FUL |
| Beacon Fen Energy ParkLow Carbon Limited | Battery | 600 MW | Waiting 16 months for a planning decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010151 |
| Green Man Road, Navenby - Battery StorageWindel Energy / Canadian Solar | Battery | 400 MW | Waiting 15 months for a planning decisionWho can move it: North Kesteven Council · planning ref 25/0491/FUL |
| Beacon Fen Energy ParkLow Carbon Limited | Solar | 400 MW145,000 homes | Waiting 16 months for a planning decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010151 |
| Fosse Green EnergyWindel Energy / Canadian Solar | Solar | 350 MW127,000 homes | Waiting 13 months for a planning decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010154 |
| Mareham Lane, Solar PV PanelsLighthouse Development Consulting | Solar | 50 MW18,000 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/1419/FUL |
| Branston Solar Park (extension)Ethical Power | Solar | 40 MW15,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 17/1546/FUL |
| Whisby Quarry, Eagle Road - Solar ArrayConrad Energy | Solar | 18 MW6,500 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref PL/0130/24 |
Plus 5 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Sleaford and North Hykeham | 43 MW | 59 MW | not visible |
| Grantham and Bourne | 151 MW | 120 MW | not visible |
| Lincoln | 0 MW | 0 MW | not visible |
| Gainsborough | 583 MW | 48 MW | not visible |
| Boston and Skegness | 125 MW | 113 MW | not visible |
| Louth and Horncastle | 15 MW | 96 MW | not visible |
Gainsborough next door has 583 MW waiting, more than Sleaford and North Hykeham's 43 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.