Scunthorpe
Scunthorpe has 165 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 60,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.1m across the constituency's 45,034 homes. There is also 28 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 28 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Little Crow Solar ParkINRG Solar | Solar | 150 MW54,000 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref EN010101 |
| Scawby Brook, Brigg - Battery StorageCentrica Plc | Battery | 99 MW | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref PA/2021/1288 |
| Winterton Road - Battery Energy StorageNewton Energi Limited | Battery | 95 MW | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref PA/2021/1291 |
| North Lincolnshire Green Energy ParkSolar 21 Renewable Energy Limited | EfW Incineration | 95 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref EN010116 |
| Little Crow Solar ParkINRG Solar | Battery | 90 MW | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref EN010101 |
| North Lincolnshire Green Energy ParkSolar 21 Renewable Energy Limited | Battery | 30 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref EN010116 |
| Sand Lane Solar FarmPS Renewables Limited | Solar | 20 MW7,300 homes | Waiting 14 months for a planning decisionWho can move it: North Lincolnshire Council · planning ref PA/2025/620 |
| North Lincolnshire Green Energy ParkSolar 21 Renewable Energy Limited | Hydrogen | 10 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref EN010116 |
| Carr Lane - Solar FarmAnesco Limited | Solar | 9 MW3,300 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref PA/2021/1359 |
| Winterton Landfill Site - Ground Mounted Solar PV ArraysInfinis Solar Developments Limited | Solar | 5 MW1,800 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref PA/2021/441 |
Plus 4 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Scunthorpe | 165 MW | 71 MW | not visible |
| Gainsborough | 583 MW | 48 MW | not visible |
| Brigg and Immingham | 96 MW | 48 MW | not visible |
Gainsborough next door has 583 MW waiting, more than Scunthorpe's 165 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.