Kettering
Kettering has 49 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 18,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.2m across the constituency's 46,190 homes. There is also 56 MW of wind running here on the local network. If that gets switched off, no national record shows it.
Ranks 142 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Braybrooke Battery Energy Storage SystemAura Power Developments Limited | Battery | 500 MW | Waiting 13 months for a planning decisionWho can move it: North Northamptonshire Council · earliest connection 2032 · planning ref 25/00712/FUL |
| Eckland Lodge Farm, Braybrooke - Battery Energy Storage SystemRegener8 Power Limited | Battery | 500 MW | Waiting 12 months for a planning decisionWho can move it: North Northamptonshire Council · planning ref 25/00818/FUL |
| Braybrooke Village North, Harborough Road - Battery Energy Storage SystemElmya Energy Limited | Battery | 252 MW | Waiting 12 months for a planning decisionWho can move it: North Northamptonshire Council · planning ref 25/00810/FUL |
| Oakley Bush Solar Farm - Solar PV PanelsBuccleuch Estates Limited | Solar | 39 MW14,000 homes | Waiting 21 months for a planning decisionWho can move it: North Northamptonshire Council · planning ref NK/2024/0599 |
| Grafton UnderwoodScottishPower Renewables UK | Solar | 38 MW14,000 homes | Approved 6 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref KET/2019/0369 |
| Oakley Bush Solar Farm - Battery StorageBuccleuch Estates Limited | Battery | 10 MW | Waiting 21 months for a planning decisionWho can move it: North Northamptonshire Council · planning ref NK/2024/0599 |
| Wold Cottage Solar FarmFirst Renewable Developments | Solar | 5 MW1,800 homes | Approved 11 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref KET/2015/0446 |
| Latimer Solar ParkFirst Renewable Developments | Solar | 5 MW1,800 homes | Approved 11 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref KET/2015/0445 |
Plus 4 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Kettering | 49 MW | 80 MW | not visible |
| Daventry | 130 MW | 77 MW | not visible |
| Harborough, Oadby and Wigston | 0.2 MW | 8.7 MW | not visible |
| Wellingborough and Rushden | 1.2 MW | 81 MW | not visible |
| Corby and East Northamptonshire | 52 MW | 5 MW | not visible |
| Rutland and Stamford | 379 MW | 23 MW | not visible |
Rutland and Stamford next door has 379 MW waiting, more than Kettering's 49 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.