CONSTITUENCY BRIEFING · ENERGYMAP.APP
Exeter
Exeter has 2.8 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 1,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,290 homes.
Ranks 308 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Exeter City Council - Solar Panel ArrayExeter City Council | Solar | 1.2 MW400 homes | Approved 7 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 19/0458/ECC |
| Belle Vue Road - Solar ArrayUniversity of Exeter | Solar | 1.1 MW400 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/0321/FUL |
| Council Green Waste FacilityExeter City Council | Battery | 1 MW | Approved 7 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 19/0458/ECC |
| School Of Education, Heavitree Road - Solar PanelsZLC Energy | Solar | 1 MW400 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/1442/PD |
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Exeter | 2.8 MW | 0 MW | not visible |
| Exmouth and Exeter East | 150 MW | 50 MW | not visible |
| Central Devon | 11 MW | 41 MW | not visible |
Exmouth and Exeter East next door has 150 MW waiting, more than Exeter's 2.8 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 2 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.