CONSTITUENCY BRIEFING · ENERGYMAP.APP
Didcot and Wantage
Didcot and Wantage has 103 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 37,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £4.1m across the constituency's 44,055 homes.
Ranks 65 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Culham Science Centre, Clifton Hampden - Battery Storage FacilityStatera Energy | Battery | 500 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P24/S1498/FUL |
| Appleford - Battery Energy StorageTBC 001 Limited | Battery | 300 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P25/V0149/FUL |
| Cowley Substation, Blackberry Lane - Battery Storage Energy SystemPenso Power (BW ESS) | Battery | 200 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P24/S3405/FUL |
| Burcot Solar FarmEthical Power | Battery | 50 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P23/S4132/FUL |
| Barnstaples FarmNextpower SPV 14 Limited | Solar | 50 MW18,000 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P21/V3395/FUL |
| Nuneham Courtenay Solar Farm & Battery Storage FacilityEnso Energy (Cowley Baldon Green Limited) | Solar | 50 MW18,000 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P20/S4360/FUL |
| Nuneham Courtenay - Solar FarmRES Limited | Solar | 50 MW18,000 homes | Waiting 2.3 years for a planning decisionWho can move it: South Oxfordshire Council · planning ref P24/S1336/FUL |
| Burcot Solar FarmEthical Power | Solar | 50 MW18,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P23/S4132/FUL |
| Manor Farm, Denchworth - Solar Photovoltaic PanelsRenewable Connections Limited | Solar | 30 MW11,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref P23/V2673/FUL |
| Appleford Sidings, Sutton Courtenay - Solar Photovoltaic ArrayInfinis Solar Developments Limited | Solar | 24 MW8,700 homes | Waiting 5.2 years for a planning decisionWho can move it: Vale of White Horse Council · planning ref MW.0069/21 |
Plus 1 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Didcot and Wantage | 103 MW | 121 MW | not visible |
| Newbury | 5.4 MW | 18 MW | not visible |
| Reading West and Mid Berkshire | 32 MW | 22 MW | not visible |
| Witney | 48 MW | 61 MW | not visible |
| Henley and Thame | 151 MW | 35 MW | not visible |
| Oxford West and Abingdon | 2.7 MW | 0 MW | not visible |
Henley and Thame next door has 151 MW waiting, more than Didcot and Wantage's 103 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.