CONSTITUENCY BRIEFING · ENERGYMAP.APP
Buckingham and Bletchley
Buckingham and Bletchley has 130 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 47,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,543 homes.
Ranks 43 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| East Claydon Battery Energy StorageStatera Energy | Battery | 500 MW | Still in the grid queue review — no firm connection date yetWho can move it: the grid operator (NESO) · earliest connection 2026 · planning ref 23/03875/APP |
| Thornton Estate - Solar PV PanelsStark Energy | Solar | 50 MW18,000 homes | Waiting 12 months for a planning decisionWho can move it: Buckinghamshire Council · planning ref 25/02132/APP |
| Longbreach Solar FarmNoventum Power Limited | Solar | 50 MW18,000 homes | Waiting 14 months for a planning decisionWho can move it: Buckinghamshire Council · planning ref 25/01865/APP |
| Oaks Farm - Solar FarmNovus Renewable Services Limited | Solar | 37 MW13,000 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 25/02284/APP |
| Wood End, Mursley RoadElgin Energy | Solar | 36 MW13,000 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 19/04485/APP |
| Tuckey FarmUnknown | Solar | 25 MW9,100 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 19/00983/APP |
| Manor Farm, Beachampton - Solar FarmAnesco Limited | Solar | 25 MW9,100 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 22/03492/APP |
| Wicken Farm, Leckhampstead - Solar FarmOpdenergy UK 2 Limited | Solar | 21 MW7,600 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 21/04925/APP |
| Manor FarmIqony SENS UK Limited / Wessex Solar Energy | Solar | 12 MW4,400 homes | Approved 4 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 21/00130/APP |
| Stratford Road Solar FarmRowlandson Organisation Group | Solar | 5 MW1,800 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 20/04311/APP |
Plus 4 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Buckingham and Bletchley | 130 MW | 60 MW | not visible |
| Mid Buckinghamshire | 136 MW | 7.8 MW | not visible |
| Bicester and Woodstock | 112 MW | 80 MW | not visible |
| South Northamptonshire | 104 MW | 85 MW | not visible |
| Aylesbury | 52 MW | 44 MW | not visible |
| Dunstable and Leighton Buzzard | 76 MW | 13 MW | not visible |
Mid Buckinghamshire next door has 136 MW waiting, more than Buckingham and Bletchley's 130 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.