CONSTITUENCY BRIEFING · ENERGYMAP.APP
Bicester and Woodstock
Bicester and Woodstock has 112 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 41,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,359 homes.
Ranks 55 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Botley West, Botley - Botley West Solar ProjectPhotovolt Development Partners / SolarFive | Solar | 840 MW305,000 homes | Waiting 21 months for a planning decisionWho can move it: the Planning Inspectorate (it decides nationally significant projects) · planning ref EN010147 |
| Woodstock Road, Yarnton - Battery Energy Storage SystemRenewable Connections Developments Limited | Battery | 52 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/02872/F |
| Tar Solar FarmBluefield Renewable Developments Limited | Solar | 50 MW18,000 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 21/03711/FUL |
| Manor Farm, Noke - Solar FarmGreen Nation | Solar | 45 MW16,000 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 22/01682/F |
| Pool Farm, Mill Lane, Stratton - Solar FarmJBM Solar Projects Limited | Solar | 44 MW16,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 22/03873/F |
| Bicester Road, Launton - Battery Energy StoragePowersun Limited | Battery | 40 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/00949/F |
| Tar Solar FarmBluefield Renewable Developments Limited | Battery | 40 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/03261/FUL |
| Aurora Solar FarmLow Carbon UK Solar Investment Company | Solar | 32 MW12,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 19/02516/FUL |
| Ray Valley Solar FarmLow Carbon | Solar | 19 MW6,900 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 20/00285/F |
| Aurora Solar FarmLow Carbon UK Solar Investment Company | Battery | 18 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 19/02516/FUL |
| Station Road, Ardley - Solar Farm & Battery Energy Storage SystemValencia Waster Management Limited | Solar | 10 MW3,800 homes | Waiting 2.5 years for a planning decisionWho can move it: Cherwell Council · planning ref MW.0018/24 |
| Blenheim Net Zero EstateVanburgh Unit Trust | Solar | 5 MW1,800 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref 20/01817/FUL |
Plus 4 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Bicester and Woodstock | 112 MW | 80 MW | not visible |
| Witney | 48 MW | 61 MW | not visible |
| Banbury | 10 MW | 20 MW | not visible |
| Henley and Thame | 151 MW | 35 MW | not visible |
| Oxford West and Abingdon | 2.7 MW | 0 MW | not visible |
| Mid Buckinghamshire | 136 MW | 7.8 MW | not visible |
Henley and Thame next door has 151 MW waiting, more than Bicester and Woodstock's 112 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.