Aberdeenshire North and Moray East
Aberdeenshire North and Moray East has 215 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 88,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.2m across the constituency's 45,246 homes. There is also 121 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Frodo Solar and Battery Energy DevelopmentFrodo Solar Farm, Crimond, Fraserburgh | Solar Photovoltaics | 22,000 homes | 60.1 MW | 2023-05 | 3.2 yrs |
| Fraserburgh Road - Kirkton Solar PV Farm & Energy Storage FacilityE/O A90 Peterhead to Fraserburgh Road, Se/O St Fergus Village, Peterhead | Solar Photovoltaics | 18,000 homes | 50.0 MW | 2022-12 | 3.6 yrs |
| Bilbo Solar FarmLand At Bilbo Solar Farm, Moss-side, Crimond, Fraserburgh, Grampian | Solar Photovoltaics | 13,000 homes | 36.6 MW | 2019-11 | 6.7 yrs |
| Denhead - Solar ArrayDenhead, Banff | Solar Photovoltaics | 9,100 homes | 25.0 MW | 2024-04 | 2.3 yrs |
| Lurg Hill Wind FarmLurg Hill, Grange, Deskford, Keith, Grampian | Wind Onshore | 13,000 homes | 15.0 MW | 2019-02 | 7.4 yrs |
| Hillhead Of Gask, Longhaven - Solar ArrayHillhead Of Gask Longhaven Peterhead | Solar Photovoltaics | 5,200 homes | 14.2 MW | 2022-04 | 4.3 yrs |
| St Fergus Renewable Energy ParkLand Adjacent To The St Fergus, St. Fergus, Peterhead | Solar Photovoltaics | 1,800 homes | 5.0 MW | 2021-07 | 5.0 yrs |
| St Fergus Renewable Energy ParkLand Adjacent To The St Fergus, St. Fergus, Peterhead | Wind Onshore | 2,600 homes | 3.0 MW | 2021-07 | 5.0 yrs |
| Bruxiehall FarmLand To The South Of Bruxiehil, St. Fergus, Peterhead | Solar Photovoltaics | 700 homes | 2.0 MW | 2015-11 | 10.7 yrs |
| Wastewater Treatment Works, FraserburghWaste Water Treatment Works At Phingask Fraserburgh | Solar Photovoltaics | 400 homes | 1.0 MW | 2020-12 | 5.6 yrs |
| Little Byth Wind Turbines, New Byth - Wind TurbineLittle Byth Wind Turbines New Byth | Wind Onshore | 900 homes | 1.0 MW | 2023-07 | 3.1 yrs |
| Mcrae Seafoods, Watermill Road - Solar ArrayMcrae Seafoods, Watermill Road | Solar Photovoltaics | 300 homes | 0.8 MW | 2023-12 | 2.7 yrs |
| Lunar Freezing & Cold Storage, Sandhaven Road - Solar panelsLunar Freezing And Cold Storage Co Ltd Sandhaven Road | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-09 | 3.9 yrs |
| Laeso Fish, Damhead Circle - Solar PanelsLaeso Fish Ltd Damhead Circle Dales Industrial Estate | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-04 | 3.3 yrs |
| Henderson Road - Solar PanelsBanff And Buchan College Henderson Road Fraserburgh | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-03 | 4.4 yrs |
| G & J Jack, Harbour Road - Solar PanelsG & J Jack Limited, Harbour Road, Fraserburgh | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-08 | 2.9 yrs |
| Hallmoss Workshop, Inverallochy - Solar PanelsHallmoss Workshop, Inverallochy | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-12 | 4.6 yrs |
Plus 6 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Greystone, Blackhills - Battery Energy Storage System | 500 MW | in planning | could supply ≈1,752,000 homes |
| Flushing, Longside - Battery Energy Storage System | 400 MW | in planning | could supply ≈1,402,000 homes |
| Netherton, Langside Road - Battery Energy Storage System | 400 MW | in planning | could supply ≈1,402,000 homes |
| Gibson Farm, Blackhillock - Battery Energy Storage System | 349 MW | approved, not built 2025 | could supply ≈1,223,000 homes |
| Blackhillock Electricity Substation - Battery Energy Storage System | 300 MW | being built 2022 | could supply ≈1,051,000 homes |
| Salamander Offshore Wind Farm - Battery Storage and Onshore Connection | 180 MW | approved, not built 2025 | could supply ≈631,000 homes |
| Frodo Solar and Battery Energy Development | 50 MW | approved, not built 2023 | could supply ≈175,000 homes |
| Aultmore Forest - Buckie - Windfarm | 50 MW | in planning | could supply ≈175,000 homes |
| Electricity Sub Station, Strichen - Battery Storage Facility | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
| Greenbank Caravan & Trailers, Hillhead Of Phingask - Battery Storage | 50 MW | approved, not built 2023 | could supply ≈175,000 homes |
| Smiddyhill, Strichen - Battery Energy Storage | 50 MW | in planning | could supply ≈175,000 homes |
| Drum Farm - Battery Energy Storage System | 50 MW | approved, not built 2022 | could supply ≈175,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Seamus Logan said about the grid in Parliament? Search Hansard →