West Dorset
West Dorset has 37 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 13,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £4.0m across the constituency's 43,222 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Higher Stockbridge FarmHigher Stockbridge Farm, Stockbridge, Sherborne | Solar Photovoltaics | 13,000 homes | 35.0 MW | 2021-12 | 4.6 yrs |
| Golden Cap Holiday Park, Seatown - Solar PanelsGolden Cap Holiday Park Golden Cap Caravan Park Seatown | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-05 | 3.2 yrs |
| High East - Solar Panels13A High East Street Dorchester | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-09 | 3.9 yrs |
| Atrim Road, Dottery - Solar PanelsWest Of Atrim Road Dottery | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-02 | 3.4 yrs |
| County Hall - Solar PanelsCounty Hall, Colliton Park, Blandford Forum | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-11 | 4.7 yrs |
| Highlands End Holiday Park, Highlands End -Solar PV PanelsHighlands End Holiday Park, Highlands End Eype | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-10 | 2.8 yrs |
| Prince Of Wales Road - Solar Photovoltaic EquipmentHenry Ling Limited, 86 & 90 Prince Of Wales Road, Dorchester | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-06 | 3.1 yrs |
| Bridec Melamine Boards, West Bay Road - Solar PanelsBridec Melamine Boards Ltd West Bay Road | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-08 | 3.0 yrs |
| Copse Barn, Wytherston Farm - Solar PanelsWinter Barns Mount Pleasant To Wytherston Farm Access Road Hungry Hill Powerstock | Solar Photovoltaics | 100 homes | 0.1 MW | 2024-07 | 2.0 yrs |
| Burton Bradstock Solar PanelsBridport & West Dorset Golf Club | Solar Photovoltaics | — | — MW | 2021-01 | 5.6 yrs |
| Dorchesters Corn Exchange - Solar Panels & Biomass BoilerDorchesters Corn Exchange, High E Street, Dorchester | Solar Photovoltaics | — | — MW | 2022-10 | 3.8 yrs |
Plus 2 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Caswell Farm, Common Lane - Battery Energy Storage | 20 MW | in planning | could supply ≈70,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Edward Morello said about the grid in Parliament? Search Hansard →