West Aberdeenshire and Kincardine
West Aberdeenshire and Kincardine has 211 MW of clean power (almost all onshore wind) approved and still not built: enough to supply a year's electricity to 170,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.8m across the constituency's 41,681 homes. There is also 217 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Glendye EstateGlendye Estate, near Fettercairn, Aberdeenshire | Wind Onshore | 91,000 homes | 104.0 MW | 2023-10 | 2.8 yrs |
| Fetteresso Wind Farm (Mid Hill 3)Fetteresso, Stonehaven | Wind Onshore | 37,000 homes | 42.0 MW | 2022-09 | 3.9 yrs |
| Craigneil HillLand To The North And North East Of Hillside, Rickarton, Stonehaven | Wind Onshore | 31,000 homes | 35.0 MW | 2022-09 | 3.8 yrs |
| Cullerlie Solar FarmLands South Of Cornhill Farm Echt Westhill | Solar Photovoltaics | 4,700 homes | 13.0 MW | 2021-11 | 4.7 yrs |
| Coast Viners Animal Nutrition, Drumlithie - Solar Array & Battery StorageAdj East Coast Viners Animal Nutrition Drumlithie Stonehaven | Solar Photovoltaics | 3,300 homes | 9.2 MW | 2023-02 | 3.5 yrs |
| Bankhead Recycling - Solar Array, Battery Storage & HydrogenBankhead Recycling & Waste Management Duffshill Road Portlethen | Solar Photovoltaics | 1,100 homes | 3.0 MW | 2023-04 | 3.3 yrs |
| Fordoun Sawmill Solar ArrayFordoun Sawmill, Fordoun, Laurencekirk | Solar Photovoltaics | 500 homes | 1.5 MW | 2021-05 | 5.2 yrs |
| HydroGlen Project - Glensaugh FarmNorth Of Glensaugh Farm Fettercairn | Wind Onshore | 900 homes | 1.0 MW | 2024-04 | 2.3 yrs |
| One Subsea, Badentoy Avenue - Solar PanelsOne Subsea, Badentoy Avenue, Badentoy Industrial Estate, Portlethen, Aberdeen | Solar Photovoltaics | 100 homes | 0.4 MW | 2022-12 | 3.6 yrs |
| Ellismoss - Solar ArrayEllismoss, Kinellar, Aberdeen | Solar Photovoltaics | 100 homes | 0.4 MW | 2024-07 | 2.1 yrs |
| Badentoy Drive, Portlethen - Solar PanelSchlumberger Badentoy Drive Badentoy Industrial Estate Portlethen | Solar Photovoltaics | 100 homes | 0.4 MW | 2022-03 | 4.4 yrs |
| Archer House, Main Road, Blackburn - Solar Pv PanelsArcher House Main Road Blackburn Aberdeen | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-08 | 3.9 yrs |
| Blackiemuir - Solar ArrayBlackiemuir | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-11 | 3.7 yrs |
| Forest Farm Dairy, Glasgoforest - Solar PanelsForest Farm Dairy, Glasgoforest, Kinellar, Aberdeen | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-12 | 3.6 yrs |
| Enterprise Drive - Solar PanelsSchlumberger Oilfield Services Uk Enterprise Drive Westhill Industrial Estate | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-07 | 4.1 yrs |
| Mains Of Haulkerton - Solar PanelsMains Of Haulkerton | Solar Photovoltaics | 100 homes | 0.1 MW | 2022-06 | 4.1 yrs |
Plus 3 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Hill of Fare - Hill of Fare Wind Farm & Battery Storage | 100 MW | in planning | could supply ≈350,000 homes |
| Forest Avenue Cottage, Drumlithie - Battery Energy Storage | 50 MW | approved, not built 2023 | could supply ≈175,000 homes |
| Meetlaw Farm, Fordoun - Battery Energy Storage System | 50 MW | approved, not built 2023 | could supply ≈175,000 homes |
| Old Schoolhouse, Barras - Battery Energy Storage System | 50 MW | in planning | could supply ≈175,000 homes |
| Bridgend Farm, Arbuthnott - Battery Energy Storage System | 50 MW | approved, not built 2025 | could supply ≈175,000 homes |
| West Bendings - Battery Storage | 30 MW | approved, not built 2023 | could supply ≈105,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Andrew Bowie said about the grid in Parliament? Search Hansard →