South West Devon
South West Devon has 20 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 7,700 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.8m across the constituency's 41,475 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Chelson Meadow - Solar FarmNorthern Part Of Chelson Meadow, Plymouth | Solar Photovoltaics | 4,700 homes | 13.0 MW | 2022-06 | 4.1 yrs |
| Mayflower Water Treatment Works, Roborough Down - Solar ArrayRoborough Down Plymouth | Solar Photovoltaics | 600 homes | 1.6 MW | 2024-02 | 2.4 yrs |
| Tamerton Road, Roborough - Solar PanelsPlessey Semi Conductors Ltd Tamerton Road Roborough | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-04 | 4.3 yrs |
| Princess Yachts Limited, Coypool Road - Solar PanelsPrincess Yachts Limited 55 Coypool Road Plymouth | Solar Photovoltaics | 300 homes | 0.8 MW | 2023-08 | 3.0 yrs |
| Princess Yachts Limited, Coypool Road - Solar PanelsPrincess Yachts Ltd Coypool Road | Solar Photovoltaics | 300 homes | 0.7 MW | 2023-08 | 3.0 yrs |
| Morrisons supermarket - Roof mounted Solar Photovoltaics15 Pomphlett Road, Plymouth | Solar Photovoltaics | 200 homes | 0.7 MW | 2022-05 | 4.2 yrs |
| Princess Yachts Limited, Coypool Road - Solar PanelsPrincess Yachts Ltd 15 Coypool Road | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-08 | 3.0 yrs |
| Headon Works, Cornwood - Hydro Energy Storage FacilityHeadon Works, Tolchmoor Gate To Quick Bridge, Cornwood, Ivybridge | Small Hydro | 600 homes | 0.5 MW | 2024-03 | 2.4 yrs |
| Princess Yachts Limited, Coypool Road - Solar PanelsPrincess Yachts Limited Coypool Road Plymouth | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-08 | 3.0 yrs |
| Endsleigh Garden Centre, Endsleigh - Solar PV PanelsEndsleigh Garden Centre Endsleigh Ivybridge | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-12 | 3.7 yrs |
| Aldermans Tooling, Bell Close - Solar PV PanelsAldermans Tooling Limited, Bell Close Newnham Industrial Estate, Plymouth | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-03 | 3.4 yrs |
| Bandvulc Remoulds, Gillard Way - Solar Photovoltaics SystemBandvulc Remoulds Limited, Gillard Way, Lee Mill Industrial Estate, Ivybridge | Solar Photovoltaics | 100 homes | 0.2 MW | 2024-01 | 2.5 yrs |
| Western Wood Way, Plympton - Solar Panels1 Western Wood Way Langage Science Park Plympton | Solar Photovoltaics | 100 homes | 0.2 MW | 2022-07 | 4.0 yrs |
| Plymouth Road, Plympton - Solar photovoltaic panelsLidl Foodstore, Plymouth Road, Plympton, Plymouth | Solar Photovoltaics | 100 homes | 0.2 MW | 2021-07 | 5.0 yrs |
Plus 3 more approved within the last two years.
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Rebecca Smith said about the grid in Parliament? Search Hansard →