CONSTITUENCY BRIEFING · ENERGYMAP.APP
South Derbyshire
South Derbyshire has 22 MW of renewables running, enough for 8,100 homes over a year, and nothing large waiting in the planning queue. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.7m across the constituency's 40,094 homes.
Ranks 569 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Fairfields Energy Storage SystemNovus Renewable Services | Battery | 1,025 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DMPA/2024/0789 |
| Drakelow - Battery Energy Storage SystemTagenergy Development UK Limited | Battery | 1,000 MW | Waiting 19 months for a planning decisionWho can move it: South Derbyshire Council · planning ref DMPA/2024/1643 |
| Stenson Lane - Battery Energy Storage SystemInnova Renewables | Battery | 400 MW | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DMPA/2024/0586 |
| Barn Farm - Batter Energy Storage FacilityHarmony Energy Storage | Battery | 200 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DMPA/2023/1665 |
| Oaklands Solar Farm Project - Solar Farm & Battery StorageBayWa r.e. UK Limited | Solar | 138 MW50,000 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref EN010122 |
| Derby Road, Egginton - Battery Storage FacilityFirst Way Solar Limited | Battery | 100 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DMPA/2024/0432 |
| Arleston Solar & Battery Energy Storage SystemNoventum Power Limited | Battery | 100 MW | Waiting 13 months for a planning decisionWho can move it: South Derbyshire Council · planning ref DMOT/2025/0113 |
| Caldwell Road - Battery StorageAludra Bess Limited / Renewable Energy Systems RES ltd (Beaufort) | Battery | 90 MW | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DMPA/2024/0499 |
| Park Road, Overseal - Battery Storage FacilityCare Power Overseal | Battery | 50 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DMPA/2024/1131 |
| Lullington Solar ParkLullington Solar Park Limited | Solar | 44 MW16,000 homes | Waiting 13 months for a planning decisionWho can move it: South Derbyshire Council · planning ref DMPA/2025/0779 |
| Arleston Solar & Battery Energy Storage SystemNoventum Power Limited | Solar | 43 MW16,000 homes | Waiting 13 months for a planning decisionWho can move it: South Derbyshire Council · planning ref DMOT/2025/0113 |
| Breach Farm - Energy BarnBluefield Solar Income Fund | Battery | 40 MW | Approved 9 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 9/2017/0541 |
Plus 7 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| South Derbyshire | 0 MW | 22 MW | not visible |
| Hinckley and Bosworth | 80 MW | 30 MW | not visible |
| Tamworth | 113 MW | 2 MW | not visible |
| Erewash | 0.4 MW | 0.6 MW | not visible |
| North West Leicestershire | 7.5 MW | 64 MW | not visible |
| Derby South | 3 MW | 0 MW | not visible |
Tamworth next door has 113 MW waiting, more than South Derbyshire's 0 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 2 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.