North Shropshire
North Shropshire has 11 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 3,800 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £4.0m across the constituency's 43,469 homes.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Belton Farm, Belton - Solar Pv SystemBelton Farm, Belton, Whitchurch | Solar Photovoltaics | 800 homes | 2.2 MW | 2024-04 | 2.3 yrs |
| Manor Farm, Crickheath - Solar ArrayManor Farm, Tankard Hill, Crickheath, Oswestry | Solar Photovoltaics | 700 homes | 1.8 MW | 2023-10 | 2.8 yrs |
| Cefn-Y-Maes Farm, Rhydycroesau - Solar ParkNorth Greenfields Lane Cefn-y-Maes Farm Ffordd Cefn-y-Maes Rhydycroesau | Solar Photovoltaics | 400 homes | 1.2 MW | 2022-10 | 3.8 yrs |
| Winston Farm, Ellesmere Road - Solar ArrayWinston Farm Ellesmere Road, Tetchill, Ellesmere | Solar Photovoltaics | 400 homes | 1.1 MW | 2023-08 | 3.0 yrs |
| Wykey Farm, Ruyton Xi Towns - Solar ArrayWykey Farm Wykey Ruyton Xi Towns Shrewsbury | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-05 | 4.2 yrs |
| Sansaw Business Park, Hadnall - Solar PanelsDairy Building South Of The Sheepcotes | Solar Photovoltaics | 400 homes | 1.0 MW | 2022-05 | 4.2 yrs |
| Cold Move, Maes-Y-ClawddCold Move Maes-y-clawdd | Solar Photovoltaics | 300 homes | 0.8 MW | 2023-04 | 3.3 yrs |
| Highbury Poultry Produce, Manor House Lane - Solar ArrayHighbury Poultry Produce Ltd Highbury Poultry Farm Manor House Lane Higher Heath | Solar Photovoltaics | 200 homes | 0.6 MW | 2023-01 | 3.6 yrs |
| Kenwick Lodge, Cockshutt - Solar ArrayKenwick Lodge, Cockshutt, Ellesmere | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-10 | 3.8 yrs |
| Highbury Poultry Farm Produce, Manor House Lane - Solar PanelsHighbury Poultry Produce Ltd Highbury Poultry Farm Manor House Lane Higher Heath Whitchurch | Solar Photovoltaics | 100 homes | 0.3 MW | 2022-11 | 3.7 yrs |
| Robert Jones and Agnes Hunt Orthopaedic Hospital, Gobowen - Solar PanelsRobert Jones And Agnes Hunt Orthopaedic Hospital Gobowen | Solar Photovoltaics | 100 homes | 0.3 MW | 2024-06 | 2.2 yrs |
| Plas Yolyn - Solar ParkPlas Yolyn, Dudleston, Ellesmere | Solar Photovoltaics | — | — MW | 2024-05 | 2.2 yrs |
| Robert Jones & Agnes Hunt Orthopaedic Hospital - Solar PanelsRobert Jones & Agnes Hunt Orthopaedic Hospital, Gobowen, Oswestry | Solar Photovoltaics | — | — MW | 2024-04 | 2.3 yrs |
Plus 8 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Rednal Airfield, West Felton - Battery Energy Storage | 300 MW | approved, not built 2026 | could supply ≈1,051,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Helen Morgan said about the grid in Parliament? Search Hansard →