Mid and South Pembrokeshire
Mid and South Pembrokeshire has 9.5 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 3,400 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £4.2m across the constituency's 45,486 homes.
Ranks 231 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Goldborough Road, Hundleton - Battery Energy StoragePembroke Green Limited (Enso Energy and Cero Generation) | Battery | 350 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/0133/PA |
| Pembroke Power Station, Pwllcrochan - Battery StorageRWE Generation UK Plc | Battery | 350 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/0600/PA |
| Pembroke Power Station, Pwllcrochan - Hydrogen Production FacilityRWE Generation UK Plc | Hydrogen | 110 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/0372/PA |
| The Greenlink Converter Station - Lambeeth Battery Energy StorageSirius EcoDev Limited | Battery | 50 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/0857/PA |
| Alleston Solar FarmStantec UK Limited | Solar | 30 MW11,000 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref CAS-03072-D7X6N7 |
| White House FarmQair UK | Solar | 30 MW11,000 homes | Applied in 2025, still waiting for a decisionWho can move it: the Welsh Government (it decides big energy projects) · planning ref CAS-03107-C5X9W1 |
| Puma Energy Site - Hydrogen Generation FacilityH2 Energy Ecosystem UK | Hydrogen | 20 MW | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/0448/PA |
| Pembroke Dockyard - Green Hydrogen Production FacilityHaush Limited | Hydrogen | 15 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/0916/PA |
| Dragon Energy Park - Wind FarmDragon LNG | Onshore wind | 14 MW13,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref CAS-01859-K1M7Y6 |
| Rhoscrowther - Turbine Wind FarmRhoscrowther Wind Farm Limited | Onshore wind | 13 MW11,000 homes | Refused by the Welsh Government (it decides big energy projects) in 2022Who can move it: the Welsh Government (it decides big energy projects) · planning ref DNS/3261355 |
| White House FarmQair UK | Battery | 12 MW | Applied in 2025, still waiting for a decisionWho can move it: the Welsh Government (it decides big energy projects) · planning ref CAS-03107-C5X9W1 |
| Blackberry Lane - Solar FarmWessex Solar Energy | Solar | 10 MW3,600 homes | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 23/1022/PA |
Plus 3 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Mid and South Pembrokeshire | 9.5 MW | 193 MW | not visible |
| Caerfyrddin | 7 MW | 157 MW | not visible |
| Ceredigion Preseli | 1.7 MW | 114 MW | not visible |
Mid and South Pembrokeshire has more approved-and-waiting capacity than any of its neighbouring seats.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 2 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.