CONSTITUENCY BRIEFING · ENERGYMAP.APP
Central Suffolk and North Ipswich
Central Suffolk and North Ipswich has 177 MW of clean power (all solar) approved and still not built: enough to supply a year's electricity to 64,000 homes. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.6m across the constituency's 39,508 homes.
Ranks 24 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Bullen Lane, Bramford - Battery Energy StorageClearstone Energy Limited | Battery | 400 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DC/24/05090 |
| Bullen Lane - Battery StorageCambridge Power Limited / Pivot Power | Battery | 100 MW | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref DC/21/05468 |
| Greybarn Solar Energy FarmStatkraft UK | Battery | 55 MW | Waiting 4.4 years for a planning decisionWho can move it: Mid Suffolk Council · planning ref DC/22/01243 |
| Kettleburgh Road Easton - Solar Panels & Battery StorageQuintas Cleantech | Battery | 50 MW | Waiting 13 months for a planning decisionWho can move it: East Suffolk Council · planning ref DC/25/2733/FUL |
| New Road Solar FarmLow Carbon UK Solar Investment Co Limited | Solar | 50 MW18,000 homes | Approved 5 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DC/21/1001/FUL |
| Kettleburgh Road Easton - Solar Panels & Battery StorageQuintas Cleantech | Solar | 50 MW18,000 homes | Waiting 13 months for a planning decisionWho can move it: East Suffolk Council · planning ref DC/25/2733/FUL |
| Church Farm, The Channel - Bramford Solar Farm and Battery StorageBramford Green Limited | Solar | 50 MW18,000 homes | Approved 3 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DC/23/02118 |
| Tye Lane - Solar FarmEDF Energy Renewables | Solar | 50 MW18,000 homes | Under constructionWho can move it: the developer · earliest connection 2027 (in construction) · planning ref DC/21/04711 |
| Greybarn Solar Energy FarmStatkraft UK | Solar | 42 MW15,000 homes | Waiting 4.4 years for a planning decisionWho can move it: Mid Suffolk Council · planning ref DC/22/01243 |
| Blacksmiths Lane, Middlewood Green - Solar FarmLow Carbon Limited | Solar | 30 MW11,000 homes | Approved less than a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DC/23/04644 |
| Park Farm - Solar PanelsBritish Solar Renewables | Solar | 21 MW7,600 homes | Approved 2 years ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref DC/21/5550/FUL |
| Glevering Park House, Glevering Estate - Solar PanelsGrupotec | Solar | 20 MW7,300 homes | Waiting 12 months for a planning decisionWho can move it: East Suffolk Council · planning ref DC/25/2997/FUL |
Plus 1 smaller projects — see the full seat page.
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Central Suffolk and North Ipswich | 177 MW | 23 MW | not visible |
| Ipswich | 1.1 MW | 0 MW | not visible |
| South Suffolk | 1 MW | 2.8 MW | not visible |
| Suffolk Coastal | 52 MW | 24 MW | not visible |
| Bury St Edmunds and Stowmarket | 52 MW | 14 MW | not visible |
| Waveney Valley | 59 MW | 64 MW | not visible |
Central Suffolk and North Ipswich has more approved-and-waiting capacity than any of its neighbouring seats.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 3 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.