Bridlington and The Wolds
Bridlington and The Wolds has 199 MW of clean power (almost all solar) approved and still not built: enough to supply a year's electricity to 78,000 homes. When the wires are too full to carry the power, Britain pays wind farms to switch off instead. No wind farm here is paid that way — almost all of it goes to wind farms in Scotland. That cost is shared across every bill in Britain, so households here pay for it too: about £92 a year per household, £3.9m across the constituency's 42,369 homes. There is also 60 MW of wind running here on the local network. If that gets switched off, no national record shows it.
here
The waiting list
Every approved, unbuilt project
| Site | Technology | Enough for | Capacity | Approved | Waiting |
|---|---|---|---|---|---|
| Sunderlandwick Solar FarmSE/O Poundsworth Beverley Road Driffield | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2023-04 | 3.3 yrs |
| Scurf Dyke - Solar FarmNe/O Eastfield Farm, Stockbridge Lane, Hutton Cranswick, Driffield | Solar Photovoltaics | 18,000 homes | 49.9 MW | 2020-03 | 6.4 yrs |
| Back Lane, Skerne - Solar Farm & Battery StorageBack Lane, Skerne, Driffield | Solar Photovoltaics | 16,000 homes | 45.0 MW | 2020-10 | 5.8 yrs |
| Old Chalk Pit, West Back Side - Three Oaks Renewable ParkW/O Old Chalk Pit, West Back Side, Haisthorpe, Driffield | Solar Photovoltaics | 14,000 homes | 39.0 MW | 2024-03 | 2.4 yrs |
| CarnabyHousehold waste recycling site, Moor Lane, Carnaby, East Riding | Wind Onshore | 5,200 homes | 6.0 MW | 2012-02 | 14.5 yrs |
| Skipsea Lane, Dunnington - Wind FarmNorth Of Manor Farm Wind Turbine Skipsea Lane Dunnington | Wind Onshore | 3,700 homes | 4.2 MW | 2022-10 | 3.8 yrs |
| North Farm Wind Turbines, Thorpe Le Street - Wind TurbineNorth Farm Wind Turbines Thorpe Le Street Road Thorpe Le Street | Wind Onshore | 900 homes | 1.0 MW | 2024-02 | 2.5 yrs |
| Robinson Contract Services, Catfoss Industrial Estate - Solar PanelsRobinson Contract Services Limited, Catfoss Industrial Estate, Catfoss Lane, Brandesburton, Driffield | Solar Photovoltaics | 400 homes | 1.0 MW | 2024-07 | 2.0 yrs |
| Burton Fleming Grange, Wold Newton Road - Wind TurbineS/O Burton Fleming Grange, Wold Newton Road, Burton Fleming | Wind Onshore | 600 homes | 0.7 MW | 2023-08 | 3.0 yrs |
| Springdale Farm, High Street - Solar PanelsSpringdale Farm High Street Rudston | Solar Photovoltaics | 200 homes | 0.5 MW | 2024-05 | 2.2 yrs |
| Dalton Gates Farm, North Dalton Road - Solar PanelsDalton Gates Farm North Dalton Road Warter | Solar Photovoltaics | 200 homes | 0.4 MW | 2022-11 | 3.8 yrs |
| Thornwick Bay Holiday Village, North Marine Road - Solar PanelsThornwick Bay Holiday Village North Marine Road Flamborough | Solar Photovoltaics | 200 homes | 0.4 MW | 2023-05 | 3.2 yrs |
| Country Style Foods, Carnaby Industrial Estate - Solar PanelsCountry Style Foods Limited, Carnaby Industrial Estate, Lancaster Road, Carnaby, Bridlington | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-08 | 2.9 yrs |
| Modular & Portable Buildings Hire Limited, Brandesburton - Solar PanelsCatfoss Industrial Estate, Driffield | Solar Photovoltaics | 100 homes | 0.4 MW | 2023-08 | 3.0 yrs |
| A B Graphic International Limited , Wadsworth Road - Solar PV PanelsA B Graphic International Limited Unit 110 Kelleythorpe Industrial Estate Wadsworth Road Kelleythorpe | Solar Photovoltaics | 100 homes | 0.3 MW | 2023-07 | 3.1 yrs |
| Far Grange Caravan Park, Hornsea Road - Solar PanelsFar Grange Caravan Park, Hornsea Road, Skipsea, Driffield | Solar Photovoltaics | 100 homes | 0.2 MW | 2023-04 | 3.3 yrs |
| Ab Graphic International, Carnaby Industrial Estate - Solar PanelsAB Graphic International Limited Carnaby Industrial Estate Lancaster Road Carnaby | Solar Photovoltaics | — | — MW | 2023-01 | 3.5 yrs |
| Bridlington Waste Water Treatment Works - Solar ArrayWaste Water Treatment Works, Kingsgate, Bridlington | Solar Photovoltaics | — | — MW | 2023-08 | 3.0 yrs |
Plus 14 more approved within the last two years.
Batteries
| Site | Size | Status | While discharging |
|---|---|---|---|
| Back Lane, Skerne - Solar Farm & Battery Storage | 30 MW | approved, not built 2020 | could supply ≈105,000 homes |
What this page does not show
Smaller wind farms on the local grid are also switched off; national data does not show it, so the £ figure here is a floor, not a zero. Offshore wind is counted nationally, never per seat. The planning database can run a quarter behind reality.
Electricity does not travel from a particular project to particular houses. Everything generated goes into the national grid and everyone draws from that shared pool, so "enough for X homes" is a way of sizing the electricity — not a claim that these homes would be powered by this site. Battery storage is counted separately from generation: it moves power in time rather than making it.
Planning statuses come from the government's planning database (REPD), which records what was decided and when, but not why. Where a project was refused we say so and name the authority; for the reasons, look up the planning reference on that council's own register. How to check any figure on this page →
What has Charlie Dewhirst said about the grid in Parliament? Search Hansard →