CONSTITUENCY BRIEFING · ENERGYMAP.APP
Arundel and South Downs
Arundel and South Downs has 21 MW of renewables running, enough for 7,700 homes over a year, and nothing large waiting in the planning queue. Britain's grid bottlenecks still add to bills here: about £92 a year per household, £3.9m across the constituency's 42,254 homes.
Ranks 569 of 650 for clean power approved and not built.
What is stuck, and why
| Project and developer | Tech | Size | Why it is stuck |
|---|---|---|---|
| Boxgrove Common, Tinwood Lane - Battery Energy Storage SystemNet Zero Fifteen Limited | Battery | 70 MW | Approved a year ago — nothing has happened sinceWho can move it: the developer and the network company · planning ref 24/02040/FUL |
| Horsham Road - Solar Farm & Battery StorageBolney Green Limited | Solar | 50 MW18,000 homes | Waiting 4.5 years for a planning decisionWho can move it: Horsham Council · planning ref DC/22/0100 |
| Wisborough Green - Solar Photovoltaic PanelsRenewable Connections Developments Limited | Solar | 20 MW7,300 homes | Waiting 16 months for a planning decisionWho can move it: Chichester Council · planning ref 25/00658/FUL |
| Horton Landfill Site, Henfield Road - Solar PanelsValencia Energy Limited | Solar | 12 MW4,500 homes | Waiting 2.3 years for a planning decisionWho can move it: Horsham Council · planning ref DC/24/0374 |
Compared with its neighbours
| Constituency | Approved, not built | Running | Paid to switch off |
|---|---|---|---|
| Arundel and South Downs | 0 MW | 21 MW | not visible |
| Bognor Regis and Littlehampton | 0.7 MW | 22 MW | not visible |
| East Worthing and Shoreham | 1 MW | 0 MW | not visible |
| Worthing West | 0.5 MW | 0 MW | not visible |
| Horsham | 51 MW | 25 MW | not visible |
| Farnham and Bordon | 1.4 MW | 0 MW | not visible |
Horsham next door has 51 MW waiting, more than Arundel and South Downs's 0 MW.
The rest of the briefing
- Every approval each project still needs, and which of them the public can see
- What building them would mean here — community payments, business rates and construction work
- Drafted parliamentary questions and letters, filled in with this seat's figures
- 2 story angles for local reporting
- A two-page PDF, and a newsroom edition with the references and who to call
Everything above needs no account, and neither does the full seat page, the method or this constituency's raw data. The account covers the packaged briefing and its PDF, and nothing else.